Difference between revisions of "Travis County"
From Texas Century Club
Dell.Little (Talk | contribs) (→Guides and Resources) |
Dell.Little (Talk | contribs) (→Guides and Resources) |
||
| Line 20: | Line 20: | ||
*'''[http://www.theonlinezoo.com/centraltexasbirding/ Central Texas Birding]''' | *'''[http://www.theonlinezoo.com/centraltexasbirding/ Central Texas Birding]''' | ||
| + | :* ''[http://www.theonlinezoo.com/centraltexasbirding/laguna_gloria.html Austin Museum of Art - Laguna Gloria]'' Austin | ||
| + | :* ''[http://www.theonlinezoo.com/centraltexasbirding/baker_sanctuary.html Baker Sanctuary]'' Leander | ||
| + | :* ''[http://www.theonlinezoo.com/centraltexasbirding/balcones_canyonlands_nwr.html Balcones Canyonlands NWR Headquarters]'' Marble Falls | ||
| + | :* ''[http://www.theonlinezoo.com/centraltexasbirding/beverly_sheffield.html Beverly S. Sheffield Northwest District Park]'' Austin | ||
| + | :* ''[http://www.theonlinezoo.com/centraltexasbirding/big_webberville_park.html Big Webberville Park]'' Webberville | ||
| + | :* | ||
| + | :* | ||
| + | :* | ||
| + | :* | ||
| + | :* | ||
| + | :* | ||
| + | :* | ||
| + | :* | ||
| + | :* | ||
| + | :* | ||
| + | :* | ||
| + | :* | ||
| + | :* | ||
| + | :* | ||
| + | :* | ||
| + | :* | ||
| + | :* | ||
| + | :* | ||
| + | :* | ||
| + | :* | ||
| + | :* | ||
*'''[https://tpwd.texas.gov/huntwild/wildlife/wildlife-trails/hote Great Texas Wildlife Trails - Heart of Texas East Region]''' at Texas Parks & Wildlife | *'''[https://tpwd.texas.gov/huntwild/wildlife/wildlife-trails/hote Great Texas Wildlife Trails - Heart of Texas East Region]''' at Texas Parks & Wildlife | ||
| Line 31: | Line 57: | ||
::* Hamilton Pool Preserve | ::* Hamilton Pool Preserve | ||
::* Westcave Preserve | ::* Westcave Preserve | ||
| + | |||
| + | *'''[https://tpwd.texas.gov/publications/pwdpubs/pwd_br_w7000_0328/area_maps/ The Guide to Austin-area Birding Sites]''' at Texas Parks & Wildlife | ||
---- | ---- | ||
Revision as of 15:11, 10 October 2019
Contents |
Region 5 Edwards Plateau
Previous county: Tom Green, Next: TrinityBordering counties - North: Williamson, East: Bastrop, Southeast: Caldwell, Southwest: Hays, West: Blanco, Northwest: Burnet
Top 100
Hotspots
Guides and Resources
- Austin Museum of Art - Laguna Gloria Austin
- Baker Sanctuary Leander
- Balcones Canyonlands NWR Headquarters Marble Falls
- Beverly S. Sheffield Northwest District Park Austin
- Big Webberville Park Webberville
- Great Texas Wildlife Trails - Heart of Texas East Region at Texas Parks & Wildlife
- Capitol Loop Includes:
- Ann W. Richards Congress Avenue Bridge
- Lady Bird Lake
- Zilker Botanical Gardens/Austin Science and Nature Center
- Red Bud Isle Park
- Wild Basin Wilderness Preserve
- Lady Bird Johnson Wildflower Center
- Hamilton Pool Preserve
- Westcave Preserve
- The Guide to Austin-area Birding Sites at Texas Parks & Wildlife
Top 10 Years
| Rnk | Leaders | # of Species | Year |
|---|---|---|---|
| 1 | Eric Carpenter | 300 | 2016 |
| 1 | Sam Fason | 300 | 2013 |
| 3 | Arman Moreno | 292 | 2016 |
| 4 | Arman Moreno | 288 | 2013 |
| 5 | Arman Moreno | 286 | 2015 |
| 6 | Maggie Carpenter | 283 | 2016 |
| 7 | Eric Carpenter | 280 | 2011 |
| 7 | Richard Kaskan | 280 | 2005 |
| 9 | Carlos Ross | 274 | 2017 |
| 9 | Eric Carpenter | 274 | 2013 |
Previous county: Tom Green, Next: Trinity
Bordering counties - North: Williamson, East: Bastrop, Southeast: Caldwell, Southwest: Hays, West: Blanco, Northwest: Burnet