Difference between revisions of "Travis County"
From Texas Century Club
Dell.Little (Talk | contribs) (→Guides and Resources) |
Dell.Little (Talk | contribs) (→Guides and Resources) |
||
| Line 23: | Line 23: | ||
*'''[https://tpwd.texas.gov/huntwild/wildlife/wildlife-trails/hote Great Texas Wildlife Trails - Heart of Texas East Region]''' at Texas Parks & Wildlife | *'''[https://tpwd.texas.gov/huntwild/wildlife/wildlife-trails/hote Great Texas Wildlife Trails - Heart of Texas East Region]''' at Texas Parks & Wildlife | ||
:*'''[https://tpwd.texas.gov/huntwild/wildlife/wildlife-trails/hote/capitol-loop Capitol Loop]''' Includes: | :*'''[https://tpwd.texas.gov/huntwild/wildlife/wildlife-trails/hote/capitol-loop Capitol Loop]''' Includes: | ||
| + | ::* Ann W. Richards Congress Avenue Bridge | ||
| + | ::* Lady Bird Lake | ||
| + | ::* Zilker Botanical Gardens/Austin Science and Nature Center | ||
| + | ::* Red Bud Isle Park | ||
| + | ::* Wild Basin Wilderness Preserve | ||
| + | ::* Lady Bird Johnson Wildflower Center | ||
| + | ::* Hamilton Pool Preserve | ||
| + | ::* Westcave Preserve | ||
---- | ---- | ||
Revision as of 14:51, 10 October 2019
Contents |
Region 5 Edwards Plateau
Previous county: Tom Green, Next: TrinityBordering counties - North: Williamson, East: Bastrop, Southeast: Caldwell, Southwest: Hays, West: Blanco, Northwest: Burnet
Top 100
Hotspots
Guides and Resources
- Great Texas Wildlife Trails - Heart of Texas East Region at Texas Parks & Wildlife
- Capitol Loop Includes:
- Ann W. Richards Congress Avenue Bridge
- Lady Bird Lake
- Zilker Botanical Gardens/Austin Science and Nature Center
- Red Bud Isle Park
- Wild Basin Wilderness Preserve
- Lady Bird Johnson Wildflower Center
- Hamilton Pool Preserve
- Westcave Preserve
Top 10 Years
| Rnk | Leaders | # of Species | Year |
|---|---|---|---|
| 1 | Eric Carpenter | 300 | 2016 |
| 1 | Sam Fason | 300 | 2013 |
| 3 | Arman Moreno | 292 | 2016 |
| 4 | Arman Moreno | 288 | 2013 |
| 5 | Arman Moreno | 286 | 2015 |
| 6 | Maggie Carpenter | 283 | 2016 |
| 7 | Eric Carpenter | 280 | 2011 |
| 7 | Richard Kaskan | 280 | 2005 |
| 9 | Carlos Ross | 274 | 2017 |
| 9 | Eric Carpenter | 274 | 2013 |
Previous county: Tom Green, Next: Trinity
Bordering counties - North: Williamson, East: Bastrop, Southeast: Caldwell, Southwest: Hays, West: Blanco, Northwest: Burnet