Difference between revisions of "Hays County"
From Texas Century Club
Dell.Little (Talk | contribs) |
Dell.Little (Talk | contribs) (→Guides and Resources) |
||
| Line 9: | Line 9: | ||
== Guides and Resources == | == Guides and Resources == | ||
| − | + | [https://birdinglocations.com/ Birding Locations.com Hot Spot details] | |
#'''''[https://birdinglocations.com/aquarena-springs/ Aquarena Springs]''''' | #'''''[https://birdinglocations.com/aquarena-springs/ Aquarena Springs]''''' | ||
Revision as of 13:24, 10 October 2019
Contents |
Region 5 Edwards Plateau
Previous county: Haskell, Next: HemphillBordering counties: - Northeast: Travis, East: Caldwell, South: Guadalupe, Southwest: Comal, West: Blanco
Top 100
Hotspots
Guides and Resources
Birding Locations.com Hot Spot details
- Aquarena Springs
- Lake Negley/Soil Conservation Site 1
- York Creek Road
- Spring Lake Preserve
- State Fish Hatchery
- Camp McCulloch
- Stagecoach Park
- Lake Kyle
- Schulle Canyon
- Dell's map of Hays County for birding and exploring. It includes eBird Hotspots and additional potential locations, creek crossings and roads that may be productive.
Top 10 Years
| Rnk | Leaders | # of Species | Year |
|---|---|---|---|
| 1 | Colton Robbins | 254 | 2018 |
| 2 | Bryan Tarbox | 251 | 2018 |
| 3 | Colton Robbins | 226 | 2015 |
| 4 | Mark Gray | 218 | 2018 |
| 5 | Bryan Tarbox | 205 | 2017 |
| 5 | Colton Robbins | 205 | 2017 |
| 5 | Colton Robbins | 205 | 2016 |
| 8 | Jeffrey Jackson | 197 | 2015 |
| 9 | Stephan Ramirez | 187 | 2011 |
| 10 | Christian Walker | 164 | 2015 |
| 10 | Byron Stone | 164 | 2002 |
Previous county: Haskell, Next: Hemphill
Bordering counties: - Northeast: Travis, East: Caldwell, South: Guadalupe, Southwest: Comal, West: Blanco