Difference between revisions of "Kenedy County"
From Texas Century Club
Dell.Little (Talk | contribs) (→Top 10 Years) |
Dell.Little (Talk | contribs) |
||
Line 8: | Line 8: | ||
==Hotspots== | ==Hotspots== | ||
{{#iDisplay:https://ebird.org/region/US-TX-261/hotspots?yr=all&m=}} | {{#iDisplay:https://ebird.org/region/US-TX-261/hotspots?yr=all&m=}} | ||
+ | ---- | ||
+ | |||
+ | == Guides and Resources == | ||
+ | *'''[https://tpwd.texas.gov/huntwild/wildlife/wildlife-trails/ltc/los-ranchos-de-tejas-loop Great Texas Coastal Birding Trail - Lower Texas Coast Region: Los Ranchos de Tejas Loop]''' at Texas Parks & Wildlife | ||
+ | :Includes: | ||
+ | :* Sarita | ||
+ | :* TxDOT Sarita Rest Area | ||
+ | :* King Ranch Norias Unit | ||
+ | |||
---- | ---- | ||
Revision as of 17:05, 9 October 2019
Contents |
Region 7 Brushlands
Previous county: Kendall, Next: KentBordering counties - North: Kleberg, South: Willacy, Southwest: Hidalgo, West: Brooks
Top 100
Hotspots
Guides and Resources
- Great Texas Coastal Birding Trail - Lower Texas Coast Region: Los Ranchos de Tejas Loop at Texas Parks & Wildlife
- Includes:
- Sarita
- TxDOT Sarita Rest Area
- King Ranch Norias Unit
Top 10 Years
Rnk | Leaders | # of Species | Year |
---|---|---|---|
1 | Jim Sinclair | 217 | 2005 |
2 | Bryan Calk | 208 | 2016 |
3 | Jim Sinclair | 201 | 2004 |
4 | Corey Lange | 195 | 2014 |
5 | Jim Sinclair | 190 | 2007 |
6 | Jim Sinclair | 181 | 2018 |
7 | Bryan Calk | 176 | 2015 |
8 | Michael Dreibelbis | 170 | 2016 |
8 | Andrew Farnsworth | 170 | 1991 |
10 | Jim Sinclair | 164 | 2015 |
Previous county: Kendall, Next: Kent
Bordering counties - North: Kleberg, South: Willacy, Southwest: Hidalgo, West: Brooks