Difference between revisions of "Kimble County"
From Texas Century Club
				
								
				
				
																
				
				
								
				Dell.Little  (Talk | contribs)  | 
			Dell.Little  (Talk | contribs)   | 
			||
| Line 11: | Line 11: | ||
== Guides and Resources ==  | == Guides and Resources ==  | ||
| − | *'''[https://tpwd.texas.gov/huntwild/wildlife/wildlife-trails/hotw/llano-loop Heart of Texas West: Llano Loop]'''   | + | *'''[https://tpwd.texas.gov/huntwild/wildlife/wildlife-trails/hotw/llano-loop Great Texas Wildlife Trails - Heart of Texas West Region: Llano Loop]''' at Texas Parks & Wildlife  | 
:Includes:  | :Includes:  | ||
:* Schuster Ranch  | :* Schuster Ranch  | ||
Revision as of 10:56, 9 October 2019
Contents | 
Region 5 Edwards Plateau
Previous County: Kerr; Next: KingBordering counties - North: Menard; Northeast:' Mason; East: Gillespie; Southeast: Kerr; Southwest: Edwards; West: Sutton; Northwest: Schleicher
Top 100
Hotspots
Guides and Resources
- Great Texas Wildlife Trails - Heart of Texas West Region: Llano Loop at Texas Parks & Wildlife
 
- Includes:
- Schuster Ranch
 - Junction Wastewater Treatment Ponds
 - Schreiner City Park
 - Texas Tech University at Junction
 - South Llano River State Park
 
 
Top 10 Years
| Rnk | Leaders | # of Species | Year | 
|---|---|---|---|
| 1 | Rhandy Helton | 191 | 2010 | 
| 2 | Rhandy Helton | 186 | 2018 | 
| 3 | Rhandy Helton | 185 | 2017 | 
| 4 | Rhandy Helton | 175 | 2016 | 
| 5 | Rhandy Helton | 162 | 2015 | 
| 6 | Rhandy Helton | 154 | 2013 | 
| 7 | Rhandy Helton | 149 | 2011 | 
| 8 | Rhandy Helton | 141 | 2014 | 
| 9 | Barbara Pankratz | 138 | 2018 | 
| 10 | Holly Platz | 131 | 2016 | 
| 10 | Craig Rasmussen | 131 | 2011 | 
Previous County: Kerr; Next: King
Bordering counties - North: Menard; Northeast:' Mason; East: Gillespie; Southeast: Kerr; Southwest: Edwards; West: Sutton; Northwest: Schleicher