Difference between revisions of "Hardin County"
From Texas Century Club
Dell.Little (Talk | contribs) (→Top 10 Years) |
Dell.Little (Talk | contribs) |
||
| Line 7: | Line 7: | ||
==Hotspots== | ==Hotspots== | ||
{{#iDisplay:http://ebird.org/ebird/tx/subnational2/US-TX-199/hotspots?yr=all&m=}} | {{#iDisplay:http://ebird.org/ebird/tx/subnational2/US-TX-199/hotspots?yr=all&m=}} | ||
| + | |||
| + | == Guides and Resources == | ||
| + | *'''[https://tpwd.texas.gov/huntwild/wildlife/wildlife-trails/utc/big-thicket-loop Upper Texas Coast: Big Thicket Loop]''' Great Texas Wildlife Trails at Texas Parks & Wildlife | ||
| + | :Includes: | ||
| + | :* Big Thicket National Preserve | ||
| + | :* Gore Store Rd. and Turkey Creek | ||
| + | :* Roy E. Larsen Sandyland Sanctuary | ||
| + | :* Village Creek SP | ||
| + | ---- | ||
| + | |||
== Top 10 Years == | == Top 10 Years == | ||
Revision as of 03:13, 8 October 2019
Contents |
Region 3 Piney Woods
Previous county: Hardeman, Next: HarrisBordering counties - North: Tyler, East: Jasper, Southeast: Orange, South: Jefferson, West: Liberty, Northwest: Polk
Top 100
Hotspots
Guides and Resources
- Upper Texas Coast: Big Thicket Loop Great Texas Wildlife Trails at Texas Parks & Wildlife
- Includes:
- Big Thicket National Preserve
- Gore Store Rd. and Turkey Creek
- Roy E. Larsen Sandyland Sanctuary
- Village Creek SP
Top 10 Years
| Rnk | Leaders | # of Species | Year |
|---|---|---|---|
| 1 | John Mariani | 174 | 2016 |
| 1 | John Schwartz | 174 | 2015 |
| 3 | John Mariani | 162 | 2017 |
| 4 | John Mariani | 143 | 2015 |
| 5 | Art MacKinnon | 135 | 1980 |
| 6 | Art MacKinnon | 132 | 1985 |
| 7 | Dwight Peake | 128 | 2007 |
| 8 | John Mariani | 127 | 2018 |
| 8 | Art MacKinnon | 127 | 1981 |
| 10 | Sheila Hebert | 115 | 2018 |
Previous county: Hardeman, Next: Harris
Bordering counties - North: Tyler, East: Jasper, Southeast: Orange, South: Jefferson, West: Liberty, Northwest: Polk