Difference between revisions of "Newton County"
From Texas Century Club
Dell.Little (Talk | contribs) (→Top 10 Years) |
Dell.Little (Talk | contribs) |
||
| Line 8: | Line 8: | ||
==Hotspots== | ==Hotspots== | ||
{{#idisplay:https://ebird.org/region/US-TX-351/hotspots?yr=all&m=}} | {{#idisplay:https://ebird.org/region/US-TX-351/hotspots?yr=all&m=}} | ||
| + | ---- | ||
| + | |||
| + | == Guides and Resources == | ||
| + | *'''[https://tpwd.texas.gov/huntwild/wildlife/wildlife-trails/utc/big-thicket-loop Upper Texas Coast: Big Thicket Loop]''' Great Texas Wildlife Trails at Texas Parks & Wildlife | ||
| + | :Includes: Bon Wier | ||
---- | ---- | ||
Revision as of 02:47, 8 October 2019
Contents |
Region 3 Piney Woods
Previous county: Navarro, Next: NolanBordering counties - North: Sabine, South: Orange, West: Jasper
Top 100
Hotspots
Guides and Resources
- Upper Texas Coast: Big Thicket Loop Great Texas Wildlife Trails at Texas Parks & Wildlife
- Includes: Bon Wier
Top 10 Years
| Rnk | Leaders | # of Species | Year |
|---|---|---|---|
| 1 | David Brotherton | 99 | 2010 |
| 1 | Luanne Brotherton | 99 | 2010 |
| 3 | Bill Wright | 81 | 2018 |
| 4 | Jeremy Webster | 78 | 2018 |
| 5 | Bill Wright | 70 | 2017 |
| 6 | Tony Frank | 69 | 2018 |
| 7 | John Berner | 67 | 2017 |
| 8 | Tony Frank | 62 | 2017 |
| 9 | Jeremy Webster | 57 | 2013 |
| 10 | John Berner | 56 | 2018 |
| 10 | Greg Cook | 56 | 2018 |
Previous county: Navarro, Next: Nolan
Bordering counties - North: Sabine, South: Orange, West: Jasper