Difference between revisions of "Kendall County"
From Texas Century Club
Dell.Little (Talk | contribs) (→Guides and Resources) |
Dell.Little (Talk | contribs) (→Guides and Resources) |
||
| Line 11: | Line 11: | ||
== Guides and Resources == | == Guides and Resources == | ||
| − | *'''''[https://www.cibolo.org/ Cibolo Nature Center]''''' | + | *'''''[https://www.cibolo.org/ Cibolo Nature Center]''''' Main site |
*'''''[https://www.saaudubon.org/birding-sites/#joshua Joshua Springs Park and Preserve]''''' at San Antonio Audubon | *'''''[https://www.saaudubon.org/birding-sites/#joshua Joshua Springs Park and Preserve]''''' at San Antonio Audubon | ||
*'''''[https://www.saaudubon.org/birding-sites/#kcnarea Kreutzberg Canyon Natural Area]''''' at San Antonio Audubon | *'''''[https://www.saaudubon.org/birding-sites/#kcnarea Kreutzberg Canyon Natural Area]''''' at San Antonio Audubon | ||
Revision as of 22:18, 3 October 2019
Contents |
Region 5 Edwards Plateau
Previous county: Kaufman, Next: KenedyBordering counties - North: Gillespie, Northeast: Blanco, Southeast: Comal, South: Bexar, Southwest: Bandera, West: Kerr
Top 100
Hotspots
Guides and Resources
- Cibolo Nature Center Main site
- Joshua Springs Park and Preserve at San Antonio Audubon
- Kreutzberg Canyon Natural Area at San Antonio Audubon
- Dell's map of Kendall County for birding and exploring. It includes eBird Hotspots and additional potential locations, creek crossings and roads that may be productive.
Top 10 Years
| Rnk | Leaders | # of Species | Year |
|---|---|---|---|
| 1 | Betty Dunn | 208 | 2013 |
| 2 | Betty Dunn | 189 | 2018 |
| 3 | Betty Dunn | 186 | 2014 |
| 4 | Richard Park | 183 | 2018 |
| 4 | Richard Park | 183 | 2017 |
| 6 | Betty Dunn | 181 | 2017 |
| 7 | Betty Dunn | 179 | 2015 |
| 7 | Betty Dunn | 179 | 2012 |
| 9 | Richard Park | 171 | 2015 |
| 10 | Kenneth Butler | 169 | 2018 |
Previous county: Kaufman, Next: Kenedy
Bordering counties - North: Gillespie, Northeast: Blanco, Southeast: Comal, South: Bexar, Southwest: Bandera, West: Kerr