Difference between revisions of "Nueces County"
From Texas Century Club
Dell.Little (Talk | contribs) (→Top 10 Years) |
Dell.Little (Talk | contribs) |
||
| Line 9: | Line 9: | ||
{{#idisplay:https://ebird.org/region/US-TX-355/hotspots?yr=all&m=}} | {{#idisplay:https://ebird.org/region/US-TX-355/hotspots?yr=all&m=}} | ||
---- | ---- | ||
| + | |||
| + | ==Guides and Resources== | ||
| + | *'''''[https://birdinglocations.com/leonabelle-turnbull-birding-center/ Leonabell Turnbull Birding Center]''''' at Birding Locations | ||
| + | *'''''[https://birdinglocations.com/holt-paradise-pond/ Holt Paradise Pond]''''' at Birding Locations | ||
| + | *'''''[https://birdinglocations.com/hans-suter-wildlife-refuge/ Hans Suter Wildlife Refuge]''''' at Birding Locations | ||
| + | *'''''[https://birdinglocations.com/blucher-park/ Blucher Park]''''' at Birding Locations | ||
| + | *'''''[https://birdinglocations.com/hazel-bazemore-hawkwatch-platform/ Hazel Hawkwatch Platform]''''' at Birding Locations | ||
== Top 10 Years == | == Top 10 Years == | ||
Revision as of 15:18, 3 October 2019
Contents |
Region 7 Brushlands
Previous county: Nolan; Next: OchiltreeBordering counties - North: San Patricio, Northeast: Aransas, South: Kleberg, West: Jim Wells
Top 100
Italic text
Hotspots
Guides and Resources
- Leonabell Turnbull Birding Center at Birding Locations
- Holt Paradise Pond at Birding Locations
- Hans Suter Wildlife Refuge at Birding Locations
- Blucher Park at Birding Locations
- Hazel Hawkwatch Platform at Birding Locations
Top 10 Years
| Rnk | Leaders | # of Species | Year |
|---|---|---|---|
| 1 | Jon McIntyre | 341 | 2015 |
| 2 | Jon McIntyre | 337 | 2011 |
| 3 | Jon McIntyre | 325 | 2010 |
| 4 | Jon McIntyre | 313 | 2012 |
| 5 | Jon McIntyre | 306 | 2013 |
| 6 | Jon McIntyre | 305 | 2009 |
| 7 | Andrew Orgill | 304 | 2016 |
| 8 | Jon McIntyre | 301 | 2016 |
| 9 | Mel Cooksey | 299 | 2016 |
| 10 | Marcin Kojtka | 295 | 2011 |
Previous county: Nolan; Next: Ochiltree
Bordering counties - North: San Patricio, Northeast: Aransas, South: Kleberg, West: Jim Wells