Difference between revisions of "Grayson County"
From Texas Century Club
Dell.Little (Talk | contribs) (→Top 10 Years) |
Dell.Little (Talk | contribs) |
||
| Line 7: | Line 7: | ||
==Hotspots== | ==Hotspots== | ||
{{#iDisplay:https://ebird.org/region/US-TX-181/hotspots?yr=all&m=}} | {{#iDisplay:https://ebird.org/region/US-TX-181/hotspots?yr=all&m=}} | ||
| + | |||
| + | ==Guides and Resources== | ||
| + | *'''''[https://birdinglocations.com/hagerman-nwr/ Hagerman NWR]''''' at Birding Locations | ||
== Top 10 Years == | == Top 10 Years == | ||
Revision as of 13:46, 3 October 2019
Contents |
Region 2 North Central
Previous county: Gray, Next: GreggBordering counties - East: Fannin, South: Collin, Southwest: Denton, West: Cooke
Top 100
Hotspots
Guides and Resources
- Hagerman NWR at Birding Locations
Top 10 Years
| Rnk | Leaders | # of Species | Year |
|---|---|---|---|
| 1 | Jack Chiles | 247 | 2018 |
| 2 | Jack Chiles | 243 | 2017 |
| 3 | Mike Chiles | 242 | 2018 |
| 4 | Jack Chiles | 234 | 2006 |
| 5 | Neva Damron | 233 | 2017 |
| 6 | Mike Chiles | 232 | 2016 |
| 6 | Jack Chiles | 232 | 2016 |
| 6 | Jack Chiles | 232 | 2014 |
| 9 | Jack Chiles | 230 | 2013 |
| 10 | Jack Chiles | 229 | 2015 |
Previous county: Gray, Next: Gregg
Bordering counties - East: Fannin, South: Collin, Southwest: Denton, West: Cooke