Difference between revisions of "Wharton County"
From Texas Century Club
Dell.Little (Talk | contribs) |
Dell.Little (Talk | contribs) (→Top 10 Years) |
||
| Line 14: | Line 14: | ||
!Rnk!!Leaders!!# of Species!!Year | !Rnk!!Leaders!!# of Species!!Year | ||
|- | |- | ||
| − | |1|| | + | |1||Bob Friedrichs||181||2016 |
|- | |- | ||
| − | |2|| | + | |2||Ron Weeks||152||2013 |
|- | |- | ||
| − | |3|| | + | |3||Ron Weeks||140||2009 |
|- | |- | ||
| − | |4|| | + | |4||Bob Friedrichs||138||2018 |
|- | |- | ||
| − | |5|| | + | |5||Bob Friedrichs||135||2015 |
|- | |- | ||
| − | | | + | |6||Bob Friedrichs||134||2017 |
|- | |- | ||
| − | |7|| | + | |7||John Berner||112||2008 |
|- | |- | ||
| − | |8|| | + | |8||Susan Heath||110||2009 |
|- | |- | ||
| − | |9|| | + | |9||Ron Weeks||102||2011 |
|- | |- | ||
| − | |9|| | + | |9||Bill Wright||102||2010 |
|} | |} | ||
---- | ---- | ||
Revision as of 13:58, 14 June 2019
Contents |
Region 8 Coastal Prairie
Previous county: Webb, Next: WheelerTop 100
Hotspots
Top 10 Years
| Rnk | Leaders | # of Species | Year |
|---|---|---|---|
| 1 | Bob Friedrichs | 181 | 2016 |
| 2 | Ron Weeks | 152 | 2013 |
| 3 | Ron Weeks | 140 | 2009 |
| 4 | Bob Friedrichs | 138 | 2018 |
| 5 | Bob Friedrichs | 135 | 2015 |
| 6 | Bob Friedrichs | 134 | 2017 |
| 7 | John Berner | 112 | 2008 |
| 8 | Susan Heath | 110 | 2009 |
| 9 | Ron Weeks | 102 | 2011 |
| 9 | Bill Wright | 102 | 2010 |