Difference between revisions of "Lee County"
From Texas Century Club
Dell.Little (Talk | contribs) |
Dell.Little (Talk | contribs) (→All Time Top 10 Years) |
||
| Line 14: | Line 14: | ||
!Rnk!!Leaders!!# of Species!!Year | !Rnk!!Leaders!!# of Species!!Year | ||
|- | |- | ||
| − | |1|| | + | |1||Rich Kostecke||232||2018 |
|- | |- | ||
| − | |2|| | + | |2||Hugh Brown||215||2009 |
|- | |- | ||
| − | |3|| | + | |3||Hugh Brown||180||1999 |
|- | |- | ||
| − | |4|| | + | |4||Hugh Brown||178||1993 |
|- | |- | ||
| − | |5|| | + | |5||Hugh Brown||172||1988 |
|- | |- | ||
| − | |6|| | + | |6||Hugh Brown||171||2000 |
|- | |- | ||
| − | |7|| | + | |7||Bernd Gravenstein||169||2018 |
|- | |- | ||
| − | |8|| | + | |8||Hugh Brown||167||1987 |
|- | |- | ||
| − | | | + | |9||Hugh Brown||166||2001 |
|- | |- | ||
| − | |10|| | + | |10||Hugh Brown||165||1984 |
|} | |} | ||
---- | ---- | ||
Revision as of 00:50, 1 June 2019
Contents |
Region 6 Central Prairie
Previous county: Lavaca, Next: LeonBordering counties: North: Milam, Northeast: Burleson, East: Washington, Southeast: Fayette, West: Bastrop, Northwest: Williamson
Top 100
Hotspots
All Time Top 10 Years
| Rnk | Leaders | # of Species | Year |
|---|---|---|---|
| 1 | Rich Kostecke | 232 | 2018 |
| 2 | Hugh Brown | 215 | 2009 |
| 3 | Hugh Brown | 180 | 1999 |
| 4 | Hugh Brown | 178 | 1993 |
| 5 | Hugh Brown | 172 | 1988 |
| 6 | Hugh Brown | 171 | 2000 |
| 7 | Bernd Gravenstein | 169 | 2018 |
| 8 | Hugh Brown | 167 | 1987 |
| 9 | Hugh Brown | 166 | 2001 |
| 10 | Hugh Brown | 165 | 1984 |
Previous county: Lavaca, Next: Leon - - Bordering counties: North: Milam, Northeast: Burleson, East: Washington, Southeast: Fayette, West: Bastrop, Northwest: Williamson