Difference between revisions of "Caldwell County"
From Texas Century Club
Dell.Little (Talk | contribs) (→All Time Top 10 Years) |
Dell.Little (Talk | contribs) |
||
Line 4: | Line 4: | ||
==Top 100== | ==Top 100== | ||
{{#idisplay:http://ebird.org/ebird/tx/top100?locInfo.regionType=subnational2&locInfo.regionCode=US-TX-055&year=AAAA}} | {{#idisplay:http://ebird.org/ebird/tx/top100?locInfo.regionType=subnational2&locInfo.regionCode=US-TX-055&year=AAAA}} | ||
+ | ---- | ||
==Hotspots== | ==Hotspots== | ||
{{#iDisplay:http://ebird.org/ebird/tx/subnational2/US-TX-055/hotspots?yr=all&m=}} | {{#iDisplay:http://ebird.org/ebird/tx/subnational2/US-TX-055/hotspots?yr=all&m=}} | ||
+ | ---- | ||
==Guides and Resources== | ==Guides and Resources== | ||
− | Dell's map of [https://drive.google.com/open?id=14MMXZx7AXIKU1li47NmyOvNqMik&usp=sharing| Caldwell County] for birding and exploring. It includes eBird Hotspots and additional potential locations, creek crossings and roads that may be productive. | + | *Dell's map of [https://drive.google.com/open?id=14MMXZx7AXIKU1li47NmyOvNqMik&usp=sharing| Caldwell County] for birding and exploring. It includes eBird Hotspots and additional potential locations, creek crossings and roads that may be productive. |
+ | ---- | ||
==All Time Top 10 Years== | ==All Time Top 10 Years== | ||
Line 36: | Line 39: | ||
|} | |} | ||
---- | ---- | ||
− | ''Previous county:'' '''<u>[[Burnet County|Burnet]]</u>''', ''Next:'' '''<u>[[Calhoun County|Calhoun]]</u>''' | + | ''Previous county:'' '''<u>[[Burnet County|Burnet]]</u>''', ''Next:'' '''<u>[[Calhoun County|Calhoun]]</u>''' <br/ >'''Bordering counties:''' ''North:'' '''<u>[[Travis County|Travis]]</u>''', ''Northeast:'' '''<u>[[Bastrop County|Bastrop]]</u>''', ''East:'' '''<u>[[Fayette County|Fayette]]</u>''', ''Southeast:'' '''<u>[[Gonzales County|Gonzales]]</u>''', ''Southwest:'' '''<u>[[Guadalupe County|Guadalupe]]</u>''', ''Northwest:'' '''<u>[[Hays County|Hays]]</u>''' |
[[Category:Region 6]] | [[Category:Region 6]] | ||
[[Category:All Counties]] | [[Category:All Counties]] |
Revision as of 20:18, 31 May 2019
Contents |
Region 6 Central Prairie
Previous county: Burnet, Next: Calhoun - - Bordering counties: North: Travis, Northeast: Bastrop, East: Fayette, Southeast: Gonzales, Southwest: Guadalupe, Northwest: HaysTop 100
Hotspots
Guides and Resources
- Dell's map of Caldwell County for birding and exploring. It includes eBird Hotspots and additional potential locations, creek crossings and roads that may be productive.
All Time Top 10 Years
Rnk | Leaders | # of Species | Year |
---|---|---|---|
1 | Marti Wilbur | 143 | 2016 |
1 | John Wilbur | 143 | 2016 |
3 | Marti Wilbur | 123 | 2013 |
4 | Byron Stone | 122 | 2008 |
5 | Byron Stone | 116 | 2009 |
6 | Rodney Cassidy | 107 | 2010 |
7 | Steve Glover | 106 | 2018 |
7 | Jeff McIntyre | 106 | 2015 |
9 | Chris Bailey | 104 | 2016 |
9 | Kenneth Williams | 104 | 2014 |
Previous county: Burnet, Next: Calhoun
Bordering counties: North: Travis, Northeast: Bastrop, East: Fayette, Southeast: Gonzales, Southwest: Guadalupe, Northwest: Hays