Difference between revisions of "Irion County"
From Texas Century Club
Dell.Little (Talk | contribs) |
Dell.Little (Talk | contribs) (→All Time Top 10 Years) |
||
| Line 14: | Line 14: | ||
!Rnk!!Leaders!!# of Species!!Year | !Rnk!!Leaders!!# of Species!!Year | ||
|- | |- | ||
| − | |1|| | + | |1||Steve Glover||150||2013 |
|- | |- | ||
| − | | | + | |1||Greg Cook||149||2016 |
|- | |- | ||
| − | |3|| | + | |3||Steve Welborn||142||2017 |
|- | |- | ||
| − | |4|| | + | |4||Byron Stone||140||2012 |
|- | |- | ||
| − | |5|| | + | |5||Byron Stone||139||2016 |
|- | |- | ||
| − | |6|| | + | |6||Jack Kelly||134||2014 |
|- | |- | ||
| − | |7|| | + | |7||Jack Kelly||128||2012 |
|- | |- | ||
| − | |8|| | + | |8||Brady Surber||127||2018 |
|- | |- | ||
| − | |9|| | + | |9||Charles Smith||126||2003 |
|- | |- | ||
| − | |10|| | + | |10||Chuck Sexton||117||2015 |
|} | |} | ||
---- | ---- | ||
Revision as of 21:00, 30 May 2019
Contents |
Region 5 Edwards Plateau
Previous county: Hutchinson, Next: JackTop 100
Hotspots
All Time Top 10 Years
| Rnk | Leaders | # of Species | Year |
|---|---|---|---|
| 1 | Steve Glover | 150 | 2013 |
| 1 | Greg Cook | 149 | 2016 |
| 3 | Steve Welborn | 142 | 2017 |
| 4 | Byron Stone | 140 | 2012 |
| 5 | Byron Stone | 139 | 2016 |
| 6 | Jack Kelly | 134 | 2014 |
| 7 | Jack Kelly | 128 | 2012 |
| 8 | Brady Surber | 127 | 2018 |
| 9 | Charles Smith | 126 | 2003 |
| 10 | Chuck Sexton | 117 | 2015 |
Previous county: Hutchinson, Next: Jack