Difference between revisions of "Hunt County"
From Texas Century Club
Dell.Little (Talk | contribs) |
Dell.Little (Talk | contribs) (→All Time Top 10 Years) |
||
| Line 14: | Line 14: | ||
!Rnk!!Leaders!!# of Species!!Year | !Rnk!!Leaders!!# of Species!!Year | ||
|- | |- | ||
| − | |1|| | + | |1||Richard Kinney||227||2006 |
|- | |- | ||
| − | |2|| | + | |2||Richard Kinney||218||2007 |
|- | |- | ||
| − | |3|| | + | |3||Richard Kinney||217||2014 |
|- | |- | ||
| − | |4|| | + | |4||Richard Kinney||216||2011 |
|- | |- | ||
| − | |5|| | + | |5||Richard Kinney||213||2005 |
|- | |- | ||
| − | |6|| | + | |6||Richard Kinney||211||2013 |
|- | |- | ||
| − | |7|| | + | |7||Richard Kinney||199||2008 |
|- | |- | ||
| − | |8|| | + | |8||Richard Kinney||195||2018 |
|- | |- | ||
| − | |9|| | + | |9||Richard Kinney||189||2015 |
|- | |- | ||
| − | |10|| | + | |10||Richard Kinney||188||2010 |
|} | |} | ||
---- | ---- | ||
Revision as of 12:14, 30 May 2019
Contents |
Region 2 North Central
Previous county: Hudspeth, Next: HutchinsonTop 100
Hotspots
All Time Top 10 Years
| Rnk | Leaders | # of Species | Year |
|---|---|---|---|
| 1 | Richard Kinney | 227 | 2006 |
| 2 | Richard Kinney | 218 | 2007 |
| 3 | Richard Kinney | 217 | 2014 |
| 4 | Richard Kinney | 216 | 2011 |
| 5 | Richard Kinney | 213 | 2005 |
| 6 | Richard Kinney | 211 | 2013 |
| 7 | Richard Kinney | 199 | 2008 |
| 8 | Richard Kinney | 195 | 2018 |
| 9 | Richard Kinney | 189 | 2015 |
| 10 | Richard Kinney | 188 | 2010 |
Previous county: Hudspeth, Next: Hutchinson