Difference between revisions of "Gray County"
From Texas Century Club
Dell.Little (Talk | contribs) |
Dell.Little (Talk | contribs) (→All Time Top 10 Years) |
||
| Line 12: | Line 12: | ||
!Rnk!!Leaders!!# of Species!!Year | !Rnk!!Leaders!!# of Species!!Year | ||
|- | |- | ||
| − | |1|| | + | |1||Ben Sandstrom||136||2012 |
|- | |- | ||
| − | |2|| | + | |2||Brady Surber||99||2012 |
|- | |- | ||
| − | |3|| | + | |3||David Rankin||95||2008 |
|- | |- | ||
| − | |4|| | + | |4||Barrett Pierce||93||2002 |
|- | |- | ||
| − | |4|| | + | |4||Barrett Pierce||93||2001 |
|- | |- | ||
| − | |6|| | + | |6||Drew Harvey||92||2016 |
|- | |- | ||
| − | |7|| | + | |7||Joanna Sblendorio||87||2015 |
|- | |- | ||
| − | | | + | |8||Tiffany Surber||86||2012 |
|- | |- | ||
| − | |9|| | + | |9||Laura Sare||82||1998 |
|- | |- | ||
| − | |10|| | + | |10||Michael Dreibelbis||75||2015 |
|} | |} | ||
---- | ---- | ||
Revision as of 19:55, 28 May 2019
Contents |
Region 1 Panhandle
Previous county: Gonzales, Next: GraysonTop 100
Hotspots
All Time Top 10 Years
| Rnk | Leaders | # of Species | Year |
|---|---|---|---|
| 1 | Ben Sandstrom | 136 | 2012 |
| 2 | Brady Surber | 99 | 2012 |
| 3 | David Rankin | 95 | 2008 |
| 4 | Barrett Pierce | 93 | 2002 |
| 4 | Barrett Pierce | 93 | 2001 |
| 6 | Drew Harvey | 92 | 2016 |
| 7 | Joanna Sblendorio | 87 | 2015 |
| 8 | Tiffany Surber | 86 | 2012 |
| 9 | Laura Sare | 82 | 1998 |
| 10 | Michael Dreibelbis | 75 | 2015 |