Difference between revisions of "Dell's County Maps"
From Texas Century Club
Dell.Little (Talk | contribs) |
Dell.Little (Talk | contribs) |
||
Line 20: | Line 20: | ||
* [https://drive.google.com/open?id=1n0aCwkBV3i2gjM6sCOLRN9elRxU&usp=sharing| Kerr County] | * [https://drive.google.com/open?id=1n0aCwkBV3i2gjM6sCOLRN9elRxU&usp=sharing| Kerr County] | ||
* [https://drive.google.com/open?id=1DGMYrqCgEjo7knRlhXpJUNPo0Dg&usp=sharing| Lavaca County] | * [https://drive.google.com/open?id=1DGMYrqCgEjo7knRlhXpJUNPo0Dg&usp=sharing| Lavaca County] | ||
− | * [https://drive.google.com/open?id=1Pq_SkiYFaxwVcDgMJr-XicF3VzyY4dyX&usp=sharing| Lubbock County] | + | * [https://drive.google.com/open?id=1Pq_SkiYFaxwVcDgMJr-XicF3VzyY4dyX&usp=sharing| Lubbock County] |
* [https://drive.google.com/open?id=10FGuyJFJ3B4_rHu0SwqIJmY8Vh4&usp=sharing| Mason County] | * [https://drive.google.com/open?id=10FGuyJFJ3B4_rHu0SwqIJmY8Vh4&usp=sharing| Mason County] | ||
* [https://drive.google.com/open?id=1AIdBZLKL3c85iAYvYbWMRKIwPR1-rLNr&usp=sharing| Maverick County] | * [https://drive.google.com/open?id=1AIdBZLKL3c85iAYvYbWMRKIwPR1-rLNr&usp=sharing| Maverick County] | ||
Line 28: | Line 28: | ||
* [https://drive.google.com/open?id=1-1cB-5NnFRZYdGVZZOLkAjmVpkE&usp=sharing| Sutton County] | * [https://drive.google.com/open?id=1-1cB-5NnFRZYdGVZZOLkAjmVpkE&usp=sharing| Sutton County] | ||
* [https://drive.google.com/open?id=1GlGo8RGxFnrbPEEpxKZMDigp8Do&usp=sharing| Terrell County] | * [https://drive.google.com/open?id=1GlGo8RGxFnrbPEEpxKZMDigp8Do&usp=sharing| Terrell County] | ||
− | * [https://drive.google.com/open?id=1AQ3RXa0FeDFs7Fg_aNvH-73axe45Nr-2&usp=sharing| Terry County] | + | * [https://drive.google.com/open?id=1AQ3RXa0FeDFs7Fg_aNvH-73axe45Nr-2&usp=sharing| Terry County] |
* [https://drive.google.com/open?id=1WYqBhkRTHuiBYQWlcGyrWB1cssu0gXQi&usp=sharing| Val Verde County] | * [https://drive.google.com/open?id=1WYqBhkRTHuiBYQWlcGyrWB1cssu0gXQi&usp=sharing| Val Verde County] | ||
* [https://drive.google.com/open?id=1RD9jHpym-wvUEQGvIqN_lMzIzFc&usp=sharing| Waller County] | * [https://drive.google.com/open?id=1RD9jHpym-wvUEQGvIqN_lMzIzFc&usp=sharing| Waller County] | ||
* [https://drive.google.com/open?id=1mWlyHgpVHhiz3VfPusTbmux1o0g&usp=sharing| Washington County] | * [https://drive.google.com/open?id=1mWlyHgpVHhiz3VfPusTbmux1o0g&usp=sharing| Washington County] | ||
* [https://drive.google.com/open?id=1ttSZsM42TtWp4umnjpRHNvHTuio&usp=sharing| Wilson County] | * [https://drive.google.com/open?id=1ttSZsM42TtWp4umnjpRHNvHTuio&usp=sharing| Wilson County] | ||
− | * [https://drive.google.com/open?id=1R-Gtwsvm6vxaH3SA0F6gM_ht_W3_AuZe&usp=sharing| Yoakum County] | + | * [https://drive.google.com/open?id=1R-Gtwsvm6vxaH3SA0F6gM_ht_W3_AuZe&usp=sharing| Yoakum County] |
* [https://drive.google.com/open?id=1h9ILoeqilhQeXXfoxRes3QeK_9XmOjHk&usp=sharing| Zavala County] | * [https://drive.google.com/open?id=1h9ILoeqilhQeXXfoxRes3QeK_9XmOjHk&usp=sharing| Zavala County] |
Revision as of 11:15, 28 February 2019
Links to Google Maps I've created with resources to explore counties for birding. They include eBird Hotspots and additional potential locations, creek crossings and roads that may be productive.
- Atascosa County
- Bandera County
- Bee County
- Blanco County
- Brewster County
- Brooks County
- Burleson County
- Caldwell County
- Crockett County
- Dimmit County
- Garza County
- Gillespie County
- Gonzales County
- Hays County
- Jeff Davis County
- Karnes County
- Kendall County
- Kerr County
- Lavaca County
- Lubbock County
- Mason County
- Maverick County
- Pecos County
- Presidio County
- Schleicher County
- Sutton County
- Terrell County
- Terry County
- Val Verde County
- Waller County
- Washington County
- Wilson County
- Yoakum County
- Zavala County