Difference between revisions of "Bee County"
From Texas Century Club
Dell.Little (Talk | contribs) (→All Time Top 10 Years) |
Dell.Little (Talk | contribs) (→County Big Years & Big Days) |
||
(19 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
==[[:Category:Region 7|Region 7 Brushlands]]== | ==[[:Category:Region 7|Region 7 Brushlands]]== | ||
− | '''Previous county:''' ''[[Baylor County|Baylor]]'', '''Next:''' ''[[Bell County|Bell]]''<br />[[File:Bee-Brushlands.gif| | + | '''Previous county:''' ''[[Baylor County|Baylor]]'', '''Next:''' ''[[Bell County|Bell]]'', '''All Counties:''' ''[[:Category:All Counties|Alphabetically]]'' <br />'''Bordering counties''' - '''North:''' ''[[Karnes County|Karnes]]'', '''Northeast:''' ''[[Goliad County|Goliad]]'', '''Southeast:''' ''[[Refugio County|Refugio]]'', '''South:''' ''[[San Patricio County|San Patricio]]'', '''West:''' ''[[Live Oak County|Live Oak]]''<br /> |
− | + | ---- | |
− | == | + | [[File:Bee-Brushlands.gif|570px|right]] |
− | {{#iDisplay:http://ebird.org/ebird/tx/top100?locInfo.regionType=subnational2&locInfo.regionCode=US-TX-025&year=AAAA}} | + | |
+ | == '''Century Clubbers''' == | ||
+ | {{#iDisplay:https://docs.google.com/spreadsheets/d/e/2PACX-1vToQe0i9zPL1LbU_kSg3N8ysT6hOGdM3vY5sd7kDBQ2Edw3KE-PO1RAhfEOtWA8z_L-E3hcdskKMy8S/pubhtml?gid=0&single=true|250px}} | ||
+ | |||
+ | == '''[http://ebird.org/ebird/tx/top100?locInfo.regionType=subnational2&locInfo.regionCode=US-TX-025&year=AAAA eBird Top 100]''' == | ||
+ | |||
+ | == '''County Big Years & Big Days'''== | ||
+ | <span style="font-size:120%">'''[[County_Big_Years|All County Top 10 Big <span style="font-size:130%">Years]]''' | ||
+ | |||
+ | {{#iDisplay:https://docs.google.com/spreadsheets/d/e/2PACX-1vSkdgGJfwx43Qtvg0SM0myBYGLQT41cwPMZN4IswlbHVBSr_YF2sKEEFfAscVtYNDTRCiZo-cltZ-3w/pubhtml?gid=0&single=true|100%|400}} | ||
+ | |||
+ | <span style="font-size:120%">'''[[County_Big_Days|All County Top 10 Big <span style="font-size:130%">Days]]''' | ||
+ | |||
+ | {{#iDisplay:https://docs.google.com/spreadsheets/d/e/2PACX-1vRKPuKaSY0jNjbf_IRnNKdCsl8_XzU0zAQf5f1yDBx8JWBXbthDPmcMjjJwcGlhwY47Sf-561bvqzYO/pubhtml?gid=0&single=true|100%|325}} | ||
+ | ---- | ||
+ | |||
+ | == '''[https://ebird.org/tx/region/US-TX-025/hotspots?yr=all&m= eBird Hot Spots - Bee County]''' == | ||
− | |||
− | |||
==Guides and Resources== | ==Guides and Resources== | ||
− | Dell's map of [https://drive.google.com/open?id=1uus9Sohpi_4M0gvsxuC8VE3wm_I&usp=sharing| Bee County] for birding and exploring. It includes eBird Hotspots and additional potential locations, creek crossings and roads that may be productive. | + | *<span style="font-size:120%">'''[https://birdinghotspots.org/region/US-TX-025 Birdinghotspots.org - Bee County]''' |
− | + | *Dell's map of [https://drive.google.com/open?id=1uus9Sohpi_4M0gvsxuC8VE3wm_I&usp=sharing| Bee County] for birding and exploring. It includes eBird Hotspots and additional potential locations, creek crossings and roads that may be productive. | |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
---- | ---- | ||
− | '''Previous county:''' ''[[Baylor County|Baylor]]'', '''Next:''' ''[[Bell County|Bell]]'' | + | |
+ | '''Previous county:''' ''[[Baylor County|Baylor]]'', '''Next:''' ''[[Bell County|Bell]]''<br />'''Bordering counties''' - '''North:''' ''[[Karnes County|Karnes]]'', '''Northeast:''' ''[[Goliad County|Goliad]]'', '''Southeast:''' ''[[Refugio County|Refugio]]'', '''South:''' ''[[San Patricio County|San Patricio]]'', '''West:''' ''[[Live Oak County|Live Oak]]'' | ||
[[category:Region 7]] | [[category:Region 7]] | ||
[[Category:All Counties]] | [[Category:All Counties]] |
Latest revision as of 10:52, 11 April 2025
Contents |
Region 7 Brushlands
Previous county: Baylor, Next: Bell, All Counties: Alphabetically
Bordering counties - North: Karnes, Northeast: Goliad, Southeast: Refugio, South: San Patricio, West: Live Oak
Century Clubbers
eBird Top 100
County Big Years & Big Days
eBird Hot Spots - Bee County
Guides and Resources
- Birdinghotspots.org - Bee County
- Dell's map of Bee County for birding and exploring. It includes eBird Hotspots and additional potential locations, creek crossings and roads that may be productive.
Previous county: Baylor, Next: Bell
Bordering counties - North: Karnes, Northeast: Goliad, Southeast: Refugio, South: San Patricio, West: Live Oak