Difference between revisions of "Wheeler County"
From Texas Century Club
Dell.Little (Talk | contribs) |
Dell.Little (Talk | contribs) |
||
| (9 intermediate revisions by one user not shown) | |||
| Line 1: | Line 1: | ||
==[[:Category:Region 1|Region 1 Panhandle]]== | ==[[:Category:Region 1|Region 1 Panhandle]]== | ||
| − | '''Previous county:''' ''[[Wharton County|Wharton]]'', '''Next:''' ''[[Wichita County|Wichita]]''<br />[[ | + | '''Previous county:''' ''[[Wharton County|Wharton]]'', '''Next:''' ''[[Wichita County|Wichita]]'', '''All Counties:''' ''[[:Category:All Counties|Alphabetically]]<br />'''Bordering counties''' - '''North:''' ''[[Hemphill County|Hemphill]]'', '''South:''' ''[[Collingsworth County|Collingsworth]]'', '''Southwest:''' ''[[Donley County|Donley]]'', '''West:''' ''[[Gray County|Gray]]'', '''Northwest:''' ''[[Roberts County|Roberts]]''<br /> |
---- | ---- | ||
| + | [[File:Wheeler-Panhandle.gif|570px|right]] | ||
| + | |||
| + | == '''Century Clubbers''' == | ||
| + | {{#iDisplay:https://docs.google.com/spreadsheets/d/1Q-iNvdL0XxAlsPitbzy2hIJcq0krDJ9egg0hvgT07bc/pubhtml?gid=0&single=true|250px}} | ||
| + | |||
| + | == '''[http://ebird.org/ebird/top100?locInfo.regionType=subnational2&locInfo.regionCode=US-TX-483&year=AAAA eBird Top 100]''' == | ||
| + | |||
| + | == '''County Big Years & Big Days'''== | ||
| + | <span style="font-size:120%">'''[[County_Big_Years|All County Top 10 Big <span style="font-size:130%">Years]]''' | ||
| + | |||
| + | {{#iDisplay:https://docs.google.com/spreadsheets/d/1Sx_KqosDQfxUM9RO25jhpJlZSDCAwYXmAbT7LCsVHGA/pubhtml?gid=0&single=true|100%|400}} | ||
| + | |||
| + | <span style="font-size:120%">'''[[County_Big_Days|All County Top 10 Big <span style="font-size:130%">Days]]''' | ||
| + | |||
| + | {{#iDisplay:https://docs.google.com/spreadsheets/d/1WouRNgPjS-6-kT5-TGh6-k1NC67QhlDz0NbF_Mf3Mgc/pubhtml?gid=0&single=true|100%|325}} | ||
| + | ---- | ||
| + | |||
| + | == '''[https://ebird.org/region/US-TX-483/hotspots?yr=all&m= eBird Hot Spots - Wheeler County]''' == | ||
| + | |||
| + | == Guides and Resources == | ||
| + | *<span style="font-size:120%">'''[https://birdinghotspots.org/region/US-TX-483 Birdinghotspots.org - Wheeler County]''' | ||
| + | *'''[https://tpwd.texas.gov/huntwild/wildlife/wildlife-trails/php/north-fork-loop Great Texas Wildlife Trails - Panhandle Plains Region: North Fork Loop]''' at Texas Parks & Wildlife | ||
| + | :Includes: | ||
| + | :* M.K. Brown Boy Scout Camp | ||
| + | :* Wheeler City Park | ||
| + | :* The Greenhouse Place | ||
| − | |||
| − | |||
| − | |||
---- | ---- | ||
| − | '''Previous county:''' ''[[Wharton County|Wharton]]'', '''Next:''' ''[[Wichita County|Wichita]]'' | + | '''Previous county:''' ''[[Wharton County|Wharton]]'', '''Next:''' ''[[Wichita County|Wichita]]''<br />'''Bordering counties''' - '''North:''' ''[[Hemphill County|Hemphill]]'', '''South:''' ''[[Collingsworth County|Collingsworth]]'', '''Southwest:''' ''[[Donley County|Donley]]'', '''West:''' ''[[Gray County|Gray]]'', '''Northwest:''' ''[[Roberts County|Roberts]]'' |
[[Category:Region 1]] | [[Category:Region 1]] | ||
[[Category:All Counties]] | [[Category:All Counties]] | ||
Latest revision as of 21:27, 10 April 2025
Contents |
Region 1 Panhandle
Previous county: Wharton, Next: Wichita, All Counties: Alphabetically
Bordering counties - North: Hemphill, South: Collingsworth, Southwest: Donley, West: Gray, Northwest: Roberts
Century Clubbers
eBird Top 100
County Big Years & Big Days
eBird Hot Spots - Wheeler County
Guides and Resources
- Birdinghotspots.org - Wheeler County
- Great Texas Wildlife Trails - Panhandle Plains Region: North Fork Loop at Texas Parks & Wildlife
- Includes:
- M.K. Brown Boy Scout Camp
- Wheeler City Park
- The Greenhouse Place
Previous county: Wharton, Next: Wichita
Bordering counties - North: Hemphill, South: Collingsworth, Southwest: Donley, West: Gray, Northwest: Roberts
