Difference between revisions of "Waller County"
From Texas Century Club
Dell.Little (Talk | contribs) (→Top 10 Years) |
Dell.Little (Talk | contribs) |
||
(7 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
==[[:Category:Region 8|Region 8 Coastal Prairie]]== | ==[[:Category:Region 8|Region 8 Coastal Prairie]]== | ||
− | '''Previous county:''' ''[[Walker County|Walker]]'', '''Next:''' ''[[Ward County|Ward]]''<br />'''Bordering counties''' - '''North:''' ''[[Grimes County|Grimes]]'', '''Northeast:''' ''[[Montgomery County|Montgomery]]'', '''East:''' ''[[Harris County|Harris]]'', '''South:''' ''[[Fort Bend County|Fort Bend]]'', '''West:''' ''[[Austin County|Austin]]'', '''Northwest:''' ''[[Washington County|Washington]]''<br /> | + | '''Previous county:''' ''[[Walker County|Walker]]'', '''Next:''' ''[[Ward County|Ward]]''<br />, '''All Counties:''' ''[[:Category:All Counties|Alphabetically]]'''Bordering counties''' - '''North:''' ''[[Grimes County|Grimes]]'', '''Northeast:''' ''[[Montgomery County|Montgomery]]'', '''East:''' ''[[Harris County|Harris]]'', '''South:''' ''[[Fort Bend County|Fort Bend]]'', '''West:''' ''[[Austin County|Austin]]'', '''Northwest:''' ''[[Washington County|Washington]]''<br /> |
− | + | ||
− | + | ||
− | + | ||
---- | ---- | ||
+ | [[File:Waller-Coastal Prairie.gif|570px|right]] | ||
− | == | + | == '''Century Clubbers''' == |
− | {{# | + | {{#iDisplay:https://docs.google.com/spreadsheets/d/1dbaoxjMlzJEcn5iLFP70e720pvpEkNMpt9wNGkERUwE/pubhtml?gid=0&single=true|250px}} |
+ | |||
+ | == '''[http://ebird.org/ebird/top100?locInfo.regionType=subnational2&locInfo.regionCode=US-TX-473&year=AAAA eBird Top 100]''' == | ||
+ | |||
+ | == '''County Big Years & Big Days'''== | ||
+ | <span style="font-size:120%">'''[[County_Big_Years|All County Top 10 Big <span style="font-size:130%">Years]]''' | ||
+ | |||
+ | {{#iDisplay:https://docs.google.com/spreadsheets/d/1GucXODe2HQw83vFNv8CBI5FCFvfAtXtX1XpxY_jh3jM/pubhtml?gid=0&single=true|100%|400}} | ||
+ | |||
+ | <span style="font-size:120%">'''[[County_Big_Days|All County Top 10 Big <span style="font-size:130%">Days]]''' | ||
+ | |||
+ | {{#iDisplay:https://docs.google.com/spreadsheets/d/1pN0kAnnxiqgf-679MjM6E4SmHsnuVEuhoQHmtSmsN8E/pubhtml?gid=0&single=true|100%|325}} | ||
---- | ---- | ||
+ | |||
+ | == '''[https://ebird.org/region/US-TX-473/hotspots?yr=all&m= eBird Hot Spots - Waller County]''' == | ||
== Guides and Resources == | == Guides and Resources == | ||
+ | *<span style="font-size:120%">'''[https://birdinghotspots.org/region/US-TX-473 Birdinghotspots.org - Waller County]''' | ||
*'''[https://tpwd.texas.gov/huntwild/wildlife/wildlife-trails/utc/katy-prairie-loop Great Texas Coastal Birding Trail - Upper Texas Coast Region: Katy Prairie Loop]''' at Texas Parks & Wildlife | *'''[https://tpwd.texas.gov/huntwild/wildlife/wildlife-trails/utc/katy-prairie-loop Great Texas Coastal Birding Trail - Upper Texas Coast Region: Katy Prairie Loop]''' at Texas Parks & Wildlife | ||
:Includes: Buller and Harper's Church Roads | :Includes: Buller and Harper's Church Roads | ||
*Dell's map of [https://drive.google.com/open?id=1RD9jHpym-wvUEQGvIqN_lMzIzFc&usp=sharing| Waller County] for birding and exploring. Since Waller County is well represented with eBird Hotspots, there are no other locations. | *Dell's map of [https://drive.google.com/open?id=1RD9jHpym-wvUEQGvIqN_lMzIzFc&usp=sharing| Waller County] for birding and exploring. Since Waller County is well represented with eBird Hotspots, there are no other locations. | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
---- | ---- | ||
'''Previous county:''' ''[[Walker County|Walker]]'', '''Next:''' ''[[Ward County|Ward]]''<br />'''Bordering counties''' - '''North:''' ''[[Grimes County|Grimes]]'', '''Northeast:''' ''[[Montgomery County|Montgomery]]'', '''East:''' ''[[Harris County|Harris]]'', '''South:''' ''[[Fort Bend County|Fort Bend]]'', '''West:''' ''[[Austin County|Austin]]'', '''Northwest:''' ''[[Washington County|Washington]]'' | '''Previous county:''' ''[[Walker County|Walker]]'', '''Next:''' ''[[Ward County|Ward]]''<br />'''Bordering counties''' - '''North:''' ''[[Grimes County|Grimes]]'', '''Northeast:''' ''[[Montgomery County|Montgomery]]'', '''East:''' ''[[Harris County|Harris]]'', '''South:''' ''[[Fort Bend County|Fort Bend]]'', '''West:''' ''[[Austin County|Austin]]'', '''Northwest:''' ''[[Washington County|Washington]]'' |
Latest revision as of 21:24, 10 April 2025
Contents |
Region 8 Coastal Prairie
Previous county: Walker, Next: Ward
, All Counties: AlphabeticallyBordering counties - North: Grimes, Northeast: Montgomery, East: Harris, South: Fort Bend, West: Austin, Northwest: Washington
Century Clubbers
eBird Top 100
County Big Years & Big Days
eBird Hot Spots - Waller County
Guides and Resources
- Birdinghotspots.org - Waller County
- Great Texas Coastal Birding Trail - Upper Texas Coast Region: Katy Prairie Loop at Texas Parks & Wildlife
- Includes: Buller and Harper's Church Roads
- Dell's map of Waller County for birding and exploring. Since Waller County is well represented with eBird Hotspots, there are no other locations.
Previous county: Walker, Next: Ward
Bordering counties - North: Grimes, Northeast: Montgomery, East: Harris, South: Fort Bend, West: Austin, Northwest: Washington