Difference between revisions of "Tyler County"
From Texas Century Club
Dell.Little (Talk | contribs) |
Dell.Little (Talk | contribs) |
||
| (7 intermediate revisions by one user not shown) | |||
| Line 1: | Line 1: | ||
==[[:Category:Region 3|Region 3 Piney Woods]]== | ==[[:Category:Region 3|Region 3 Piney Woods]]== | ||
| − | '''Previous county:''' ''[[Trinity County|Trinity]]'', '''Next:''' ''[[Upshur County|Upshur]]''<br />'''Bordering counties''' - '''North:''' ''[[Angelina County|Angelina]]'', '''East:''' ''[[Jasper County|Jasper]]'', '''South:''' ''[[Hardin County|Hardin]]'', '''West:''' ''[[Polk County|Polk]]''<br /> | + | '''Previous county:''' ''[[Trinity County|Trinity]]'', '''Next:''' ''[[Upshur County|Upshur]]'', '''All Counties:''' ''[[:Category:All Counties|Alphabetically]]<br />'''Bordering counties''' - '''North:''' ''[[Angelina County|Angelina]]'', '''East:''' ''[[Jasper County|Jasper]]'', '''South:''' ''[[Hardin County|Hardin]]'', '''West:''' ''[[Polk County|Polk]]''<br /> |
| − | + | ||
| − | + | ||
| − | + | ||
---- | ---- | ||
| + | [[File:Tyler-Piney Woods.gif|570px|right]] | ||
| − | == | + | == '''Century Clubbers''' == |
| − | {{#iDisplay:http://ebird.org/ebird/ | + | {{#iDisplay:https://docs.google.com/spreadsheets/d/1W6N0PUiE_vi9Ix12CON-Mmm8gB_SM3uAGG9b1WlKo3s/pubhtml?gid=0&single=true|250px}} |
| + | |||
| + | == '''[http://ebird.org/ebird/top100?locInfo.regionType=subnational2&locInfo.regionCode=US-TX-457&year=AAAA eBird Top 100]''' == | ||
| + | |||
| + | == '''County Big Years & Big Days'''== | ||
| + | <span style="font-size:120%">'''[[County_Big_Years|All County Top 10 Big <span style="font-size:130%">Years]]''' | ||
| + | |||
| + | {{#iDisplay:https://docs.google.com/spreadsheets/d/19PYNfhp0fCcMFocX7Aa8YNjsNnyxH-FFW81AW1Ga5m8/pubhtml?gid=0&single=true|100%|400}} | ||
| + | |||
| + | <span style="font-size:120%">'''[[County_Big_Days|All County Top 10 Big <span style="font-size:130%">Days]]''' | ||
| + | |||
| + | {{#iDisplay:https://docs.google.com/spreadsheets/d/1S5spE4rSav6cMVjWa3di61j9iiIuw9U5pU_gX4BVYc0/pubhtml?gid=0&single=true|100%|325}} | ||
---- | ---- | ||
| + | |||
| + | == '''[https://ebird.org/region/US-TX-457/hotspots?yr=all&m= eBird Hot Spots - Tyler County]''' == | ||
== Guides and Resources == | == Guides and Resources == | ||
| − | *'''[https://tpwd.texas.gov/huntwild/wildlife/wildlife-trails/utc/big-thicket-loop Upper Texas Coast: Big Thicket Loop]''' | + | *<span style="font-size:120%">'''[https://birdinghotspots.org/region/US-TX-457 Birdinghotspots.org - Tyler County]''' |
| + | *'''[https://tpwd.texas.gov/huntwild/wildlife/wildlife-trails/utc/big-thicket-loop Great Texas Coastal Birding Trail - Upper Texas Coast Region: Big Thicket Loop]''' at Texas Parks & Wildlife | ||
:Includes: | :Includes: | ||
:* Dogwood Trail | :* Dogwood Trail | ||
:* West B.A. Steinhagen Reservoir | :* West B.A. Steinhagen Reservoir | ||
| − | |||
| + | *Dell's map of ['''[https://drive.google.com/open?id=1lY9SmKs3OfkkYmhol3WAfNWAbspHUTEH&usp=sharing| Tyler County]'''] for birding and exploring. It includes eBird Hotspots and additional potential locations, creek crossings and roads that may be productive. | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
---- | ---- | ||
'''Previous county:''' ''[[Trinity County|Trinity]]'', '''Next:''' ''[[Upshur County|Upshur]]''<br />'''Bordering counties''' - '''North:''' ''[[Angelina County|Angelina]]'', '''East:''' ''[[Jasper County|Jasper]]'', '''South:''' ''[[Hardin County|Hardin]]'', '''West:''' ''[[Polk County|Polk]]'' | '''Previous county:''' ''[[Trinity County|Trinity]]'', '''Next:''' ''[[Upshur County|Upshur]]''<br />'''Bordering counties''' - '''North:''' ''[[Angelina County|Angelina]]'', '''East:''' ''[[Jasper County|Jasper]]'', '''South:''' ''[[Hardin County|Hardin]]'', '''West:''' ''[[Polk County|Polk]]'' | ||
Latest revision as of 21:19, 10 April 2025
Contents |
Region 3 Piney Woods
Previous county: Trinity, Next: Upshur, All Counties: Alphabetically
Bordering counties - North: Angelina, East: Jasper, South: Hardin, West: Polk
Century Clubbers
eBird Top 100
County Big Years & Big Days
eBird Hot Spots - Tyler County
Guides and Resources
- Birdinghotspots.org - Tyler County
- Great Texas Coastal Birding Trail - Upper Texas Coast Region: Big Thicket Loop at Texas Parks & Wildlife
- Includes:
- Dogwood Trail
- West B.A. Steinhagen Reservoir
- Dell's map of [Tyler County] for birding and exploring. It includes eBird Hotspots and additional potential locations, creek crossings and roads that may be productive.
Previous county: Trinity, Next: Upshur
Bordering counties - North: Angelina, East: Jasper, South: Hardin, West: Polk
