Difference between revisions of "Schleicher County"
From Texas Century Club
Dell.Little (Talk | contribs) (→Region 5 Edwards Plateau) |
Dell.Little (Talk | contribs) |
||
(6 intermediate revisions by one user not shown) | |||
Line 1: | Line 1: | ||
==[[:Category:Region 5|Region 5 Edwards Plateau]]== | ==[[:Category:Region 5|Region 5 Edwards Plateau]]== | ||
− | '''Previous county:''' ''[[San Saba County|San Saba]]'', '''Next:''' ''[[Scurry County|Scurry]]''<br />'''Bordering counties''' - '''North:''' ''[[Tom Green County|Tom Green]]'', '''Northeast:''' ''[[Concho County|Concho]]'', '''East:''' ''[[Menard County|Menard]]'', '''Southeast:''' ''[[Kimble County|Kimble]]'', '''South:''' ''[[Sutton County|Sutton]]'', '''West:''' ''[[Crockett County|Crockett]]'', '''Northwest:''' ''[[Irion County|Irion]]''<br /> | + | '''Previous county:''' ''[[San Saba County|San Saba]]'', '''Next:''' ''[[Scurry County|Scurry]]'', '''All Counties:''' ''[[:Category:All Counties|Alphabetically]]<br />'''Bordering counties''' - '''North:''' ''[[Tom Green County|Tom Green]]'', '''Northeast:''' ''[[Concho County|Concho]]'', '''East:''' ''[[Menard County|Menard]]'', '''Southeast:''' ''[[Kimble County|Kimble]]'', '''South:''' ''[[Sutton County|Sutton]]'', '''West:''' ''[[Crockett County|Crockett]]'', '''Northwest:''' ''[[Irion County|Irion]]''<br /> |
− | + | ||
− | + | ||
− | + | ||
---- | ---- | ||
+ | [[File:Schleicher-Edwards Plateau.gif|570px|right]] | ||
− | == | + | == '''Century Clubbers''' == |
− | {{# | + | {{#iDisplay:https://docs.google.com/spreadsheets/d/1yNOiN9sCgK1E6bqYFhnYUONijj1Mz47uvKNGDYqICOs/pubhtml?gid=0&single=true|250px}} |
+ | |||
+ | == '''[http://ebird.org/ebird/top100?locInfo.regionType=subnational2&locInfo.regionCode=US-TX-413&year=AAAA eBird Top 100]''' == | ||
+ | |||
+ | == '''County Big Years & Big Days'''== | ||
+ | <span style="font-size:120%">'''[[County_Big_Years|All County Top 10 Big <span style="font-size:130%">Years]]''' | ||
+ | |||
+ | {{#iDisplay:https://docs.google.com/spreadsheets/d/1euyq4Cps7_lvgainggQtB1HotZjzRjzjjdg-86alyH4/pubhtml?gid=0&single=true|100%|400}} | ||
+ | |||
+ | <span style="font-size:120%">'''[[County_Big_Days|All County Top 10 Big <span style="font-size:130%">Days]]''' | ||
+ | |||
+ | {{#iDisplay:https://docs.google.com/spreadsheets/d/1gExHzj5uzfXwvfP8hsu1TcPzYVp39ksHfpJzpwZjixs/pubhtml?gid=0&single=true|100%|325}} | ||
---- | ---- | ||
+ | |||
+ | == '''[https://ebird.org/region/US-TX-413/hotspots?yr=all&m= eBird Hot Spots - Schleicher County]''' == | ||
== Guides and Resources == | == Guides and Resources == | ||
+ | *<span style="font-size:120%">'''[https://birdinghotspots.org/region/US-TX-413 Birdinghotspots.org - Schleicher County]''' | ||
+ | *'''[https://tpwd.texas.gov/huntwild/wildlife/wildlife-trails/hotw/sonora-loop Great Texas Wildlife Trails - Heart of Texas West Region: Sonora Loop]''' at Texas Parks & Wildlife | ||
+ | ** Includes: X Bar Ranch | ||
+ | |||
*Dell's map of [https://drive.google.com/open?id=1NhDIu4oN3XUvgaG0yyRQCwLbS7k&usp=sharing| Schleicher County] for birding and exploring. It includes eBird Hotspots and additional potential locations, creek crossings and roads that may be productive. | *Dell's map of [https://drive.google.com/open?id=1NhDIu4oN3XUvgaG0yyRQCwLbS7k&usp=sharing| Schleicher County] for birding and exploring. It includes eBird Hotspots and additional potential locations, creek crossings and roads that may be productive. | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
---- | ---- | ||
− | '''Previous county:''' ''[[San Saba County|San Saba]]'', '''Next:''' ''[[Scurry County|Scurry]]'' | + | '''Previous county:''' ''[[San Saba County|San Saba]]'', '''Next:''' ''[[Scurry County|Scurry]]''<br />'''Bordering counties''' - '''North:''' ''[[Tom Green County|Tom Green]]'', '''Northeast:''' ''[[Concho County|Concho]]'', '''East:''' ''[[Menard County|Menard]]'', '''Southeast:''' ''[[Kimble County|Kimble]]'', '''South:''' ''[[Sutton County|Sutton]]'', '''West:''' ''[[Crockett County|Crockett]]'', '''Northwest:''' ''[[Irion County|Irion]]'' |
[[category:Region 5]] | [[category:Region 5]] | ||
[[category:All Counties]] | [[category:All Counties]] |
Latest revision as of 11:44, 10 April 2025
Contents |
Region 5 Edwards Plateau
Previous county: San Saba, Next: Scurry, All Counties: Alphabetically
Bordering counties - North: Tom Green, Northeast: Concho, East: Menard, Southeast: Kimble, South: Sutton, West: Crockett, Northwest: Irion
Century Clubbers
eBird Top 100
County Big Years & Big Days
eBird Hot Spots - Schleicher County
Guides and Resources
- Birdinghotspots.org - Schleicher County
- Great Texas Wildlife Trails - Heart of Texas West Region: Sonora Loop at Texas Parks & Wildlife
- Includes: X Bar Ranch
- Dell's map of Schleicher County for birding and exploring. It includes eBird Hotspots and additional potential locations, creek crossings and roads that may be productive.
Previous county: San Saba, Next: Scurry
Bordering counties - North: Tom Green, Northeast: Concho, East: Menard, Southeast: Kimble, South: Sutton, West: Crockett, Northwest: Irion