Difference between revisions of "Nacogdoches County"
From Texas Century Club
Dell.Little (Talk | contribs) (→All Time Top 10 Years) |
Dell.Little (Talk | contribs) |
||
(8 intermediate revisions by one user not shown) | |||
Line 1: | Line 1: | ||
==[[:Category:Region 3|Region 3 Piney Woods]]== | ==[[:Category:Region 3|Region 3 Piney Woods]]== | ||
− | '''Previous county:''' ''[[Motley County|Motley]]''; '''Next:''' ''[[Navarro County|Navarro]]''<br />[[ | + | '''Previous county:''' ''[[Motley County|Motley]]''; '''Next:''' ''[[Navarro County|Navarro]]'', '''All Counties:''' ''[[:Category:All Counties|Alphabetically]]<br />'''Bordering counties''' - '''North:''' ''[[Rusk County|Rusk]]'', '''Northeast:''' ''[[Shelby County|Shelby]]'', '''Southeast:''' ''[[San Augustine County|San Augustine]]'', '''Southwest:''' ''[[Angelina County|Angelina]]'', '''West:''' ''[[Cherokee County|Cherokee]]''<br /> |
− | + | ||
− | + | ||
− | + | ||
---- | ---- | ||
+ | [[File:Nacogdoches-PIney Woods.gif|570px|right]] | ||
− | == | + | == '''Century Clubbers''' == |
− | {{#iDisplay:http://ebird.org/ebird/ | + | {{#iDisplay:https://docs.google.com/spreadsheets/d/1uuPPBp_xVlasdxHa--MxE7HPY4YjJFePs_OGz4Gf6Wc/pubhtml?gid=0&single=true|250px}} |
+ | |||
+ | == '''[http://ebird.org/ebird/top100?locInfo.regionType=subnational2&locInfo.regionCode=US-TX-347&year=AAAA eBird Top 100]''' == | ||
+ | |||
+ | == '''County Big Years & Big Days'''== | ||
+ | <span style="font-size:120%">'''[[County_Big_Years|All County Top 10 Big <span style="font-size:130%">Years]]''' | ||
+ | |||
+ | {{#iDisplay:https://docs.google.com/spreadsheets/d/1JGsCcl3_EnKdDUYPwbc1wBcFfeJaBz9FHsYycIw90Mo/pubhtml?gid=0&single=true|100%|400}} | ||
+ | |||
+ | <span style="font-size:120%">'''[[County_Big_Days|All County Top 10 Big <span style="font-size:130%">Days]]''' | ||
+ | |||
+ | {{#iDisplay:https://docs.google.com/spreadsheets/d/1uZgvEsBvEz_ztS1Vv3-A5QWGU3Y7FimUmc1wbQGQIJE/pubhtml?gid=0&single=true|100%|400}} | ||
---- | ---- | ||
− | == | + | == '''[https://ebird.org/region/US-TX-347/hotspots?yr=all&m= eBird Hot Spots - Nacogdoches County]''' == |
− | + | ||
− | + | == Guides and Resources == | |
− | + | *<span style="font-size:120%">'''[https://birdinghotspots.org/region/US-TX-347 Birdinghotspots.org - Nacogdoches County]''' | |
− | + | *'''[https://tpwd.texas.gov/huntwild/wildlife/wildlife-trails/ppwe Great Texas Parks & Wildlife - Prairies and Pineywoods East Region]''' at Texas Parks & Wildlife | |
− | + | :*'''[https://tpwd.texas.gov/huntwild/wildlife/wildlife-trails/ppwe/stephen-f-austin-loop Stephen F. Austin Loop]''' Includes: | |
− | + | ::* SFA Pineywoods Native Plant Center | |
− | + | ::* SFA Mast Arboretum | |
− | + | ::* Lanana Creek Trail & Pecan Park | |
− | + | ::* Stag Leap Retreat/Country Inn | |
− | + | ::* Fair Breeze Cottage | |
− | + | ::* Stephen F. Austin Experimental Forest and Interpretive Trail | |
− | + | ::* Alazan Bayou Wildlife Management Area | |
− | + | ::* Saint's Rest Road | |
− | + | :*'''[https://tpwd.texas.gov/huntwild/wildlife/wildlife-trails/ppwe/angelina-sabine-loop Angelina Sabine Loop]''' Includes: | |
− | + | ::* Ralph McAllister Park | |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
---- | ---- | ||
− | '''Previous county:''' ''[[Motley County|Motley]]''; '''Next:''' ''[[Navarro County|Navarro]]'' | + | '''Previous county:''' ''[[Motley County|Motley]]''; '''Next:''' ''[[Navarro County|Navarro]]''<br />'''Bordering counties''' - '''North:''' ''[[Rusk County|Rusk]]'', '''Northeast:''' ''[[Shelby County|Shelby]]'', '''Southeast:''' ''[[San Augustine County|San Augustine]]'', '''Southwest:''' ''[[Angelina County|Angelina]]'', '''West:''' ''[[Cherokee County|Cherokee]]'' |
[[Category:Region 3]] | [[Category:Region 3]] | ||
[[Category:All Counties]] | [[Category:All Counties]] |
Latest revision as of 04:06, 10 April 2025
Contents |
Region 3 Piney Woods
Previous county: Motley; Next: Navarro, All Counties: Alphabetically
Bordering counties - North: Rusk, Northeast: Shelby, Southeast: San Augustine, Southwest: Angelina, West: Cherokee
Century Clubbers
eBird Top 100
County Big Years & Big Days
eBird Hot Spots - Nacogdoches County
Guides and Resources
- Birdinghotspots.org - Nacogdoches County
- Great Texas Parks & Wildlife - Prairies and Pineywoods East Region at Texas Parks & Wildlife
- Stephen F. Austin Loop Includes:
- SFA Pineywoods Native Plant Center
- SFA Mast Arboretum
- Lanana Creek Trail & Pecan Park
- Stag Leap Retreat/Country Inn
- Fair Breeze Cottage
- Stephen F. Austin Experimental Forest and Interpretive Trail
- Alazan Bayou Wildlife Management Area
- Saint's Rest Road
- Angelina Sabine Loop Includes:
- Ralph McAllister Park
Previous county: Motley; Next: Navarro
Bordering counties - North: Rusk, Northeast: Shelby, Southeast: San Augustine, Southwest: Angelina, West: Cherokee