Difference between revisions of "Lee County"
From Texas Century Club
Dell.Little (Talk | contribs) (→Region 6 Central Prairie) |
Dell.Little (Talk | contribs) |
||
| (7 intermediate revisions by one user not shown) | |||
| Line 1: | Line 1: | ||
==[[:Category:Region 6|Region 6 Central Prairie]]== | ==[[:Category:Region 6|Region 6 Central Prairie]]== | ||
| − | '''Previous county:''' ''[[Lavaca County|Lavaca]]'', '''Next:''' ''[[Leon County|Leon]]''<br/ >'''Bordering counties''' - '''North:''' ''[[Milam county|Milam]]'', '''Northeast:''' ''[[Burleson County|Burleson]]'', '''East:''' ''[[Washington County|Washington]]'', '''Southeast:''' ''[[Fayette County|Fayette]]'', '''West:''' ''[[Bastrop County|Bastrop]]'', '''Northwest:''' ''[[Williamson County|Williamson]]''<br /> | + | '''Previous county:''' ''[[Lavaca County|Lavaca]]'', '''Next:''' ''[[Leon County|Leon]]'', '''All Counties:''' ''[[:Category:All Counties|Alphabetically]]<br/ >'''Bordering counties''' - '''North:''' ''[[Milam county|Milam]]'', '''Northeast:''' ''[[Burleson County|Burleson]]'', '''East:''' ''[[Washington County|Washington]]'', '''Southeast:''' ''[[Fayette County|Fayette]]'', '''West:''' ''[[Bastrop County|Bastrop]]'', '''Northwest:''' ''[[Williamson County|Williamson]]''<br /> |
| − | + | ||
| − | + | ||
| − | + | ||
---- | ---- | ||
| + | [[File:Lee-Central Prairie.gif|570px|right]] | ||
| − | == | + | == '''Century Clubbers''' == |
| − | {{#iDisplay:http://ebird.org/ebird/ | + | {{#iDisplay:https://docs.google.com/spreadsheets/d/1oeK4L99hHOyljiEykBoqMMeGr6Btb2hl4HlFppFc0pQ/pubhtml?gid=0&single=true|250px}} |
| + | |||
| + | == '''[http://ebird.org/ebird/top100?locInfo.regionType=subnational2&locInfo.regionCode=US-TX-287&year=AAAA eBird Top 100]''' == | ||
| + | |||
| + | == '''County Big Years & Big Days'''== | ||
| + | <span style="font-size:120%">'''[[County_Big_Years|All County Top 10 Big <span style="font-size:130%">Years]]''' | ||
| + | |||
| + | {{#iDisplay:https://docs.google.com/spreadsheets/d/1WfLpeqqujEEWPBul4Q6Z0rE370MaR0M6kZ8nxC2RSh8/pubhtml?gid=0&single=true|100%|400}} | ||
| + | |||
| + | <span style="font-size:120%">'''[[County_Big_Days|All County Top 10 Big <span style="font-size:130%">Days]]''' | ||
| + | |||
| + | {{#iDisplay:https://docs.google.com/spreadsheets/d/1SmedLUm8kIzUVv0TT8G6YzF6eEaxeNzIEM8RsqA2uRA/pubhtml?gid=0&single=true|100%|400}} | ||
---- | ---- | ||
| − | == | + | == '''[https://ebird.org/region/US-TX-287/hotspots?yr=all&m= eBird Hot Spots - Lee County]''' == |
| − | + | ||
| − | + | == Guides and Resources == | |
| − | + | *<span style="font-size:120%">'''[https://birdinghotspots.org/region/US-TX-287 Birdinghotspots.org - Lee County]''' | |
| − | + | *'''[https://tpwd.texas.gov/huntwild/wildlife/wildlife-trails/ppww/washington-on-the-brazos-loop Great Texas Wildlife Trails - Prairies and Pineywoods West Region: Washington-on-the-Brazos Loop]''' at Texas Parks & Wildlife | |
| − | + | :Includes: | |
| − | + | :* Lake Somerville State Park Complex | |
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
---- | ---- | ||
| − | ''Previous county:'' ''' | + | '''Previous county:''' ''[[Lavaca County|Lavaca]]'', '''Next:''' ''[[Leon County|Leon]]''<br/ >'''Bordering counties''' - '''North:''' ''[[Milam county|Milam]]'', '''Northeast:''' ''[[Burleson County|Burleson]]'', '''East:''' ''[[Washington County|Washington]]'', '''Southeast:''' ''[[Fayette County|Fayette]]'', '''West:''' ''[[Bastrop County|Bastrop]]'', '''Northwest:''' ''[[Williamson County|Williamson]]'' |
[[Category:Region 6]] | [[Category:Region 6]] | ||
[[Category:All Counties]] | [[Category:All Counties]] | ||
Latest revision as of 21:55, 8 April 2025
Contents |
Region 6 Central Prairie
Previous county: Lavaca, Next: Leon, All Counties: Alphabetically
Bordering counties - North: Milam, Northeast: Burleson, East: Washington, Southeast: Fayette, West: Bastrop, Northwest: Williamson
Century Clubbers
eBird Top 100
County Big Years & Big Days
eBird Hot Spots - Lee County
Guides and Resources
- Birdinghotspots.org - Lee County
- Great Texas Wildlife Trails - Prairies and Pineywoods West Region: Washington-on-the-Brazos Loop at Texas Parks & Wildlife
- Includes:
- Lake Somerville State Park Complex
Previous county: Lavaca, Next: Leon
Bordering counties - North: Milam, Northeast: Burleson, East: Washington, Southeast: Fayette, West: Bastrop, Northwest: Williamson
