Difference between revisions of "Kimble County"
From Texas Century Club
				
								
				
				
																
				
				
								
				Dell.Little  (Talk | contribs)  (→All Time Top 10 Years)  | 
			Dell.Little  (Talk | contribs)   | 
			||
| (10 intermediate revisions by one user not shown) | |||
| Line 1: | Line 1: | ||
==[[:Category:Region 5|Region 5 Edwards Plateau]]==  | ==[[:Category:Region 5|Region 5 Edwards Plateau]]==  | ||
| − | ''Previous County:'' '''  | + | '''Previous County:''' ''[[Kerr County|Kerr]]''; '''Next:''' ''[[King County|King]]'', '''All Counties:''' ''[[:Category:All Counties|Alphabetically]]<br/ >'''Bordering counties''' - '''North:''' ''[[Menard County|Menard]]''; '''Northeast:''' ''[[Mason County|Mason]]''; '''East:''' ''[[Gillespie County|Gillespie]]''; '''Southeast:''' ''[[Kerr County|Kerr]]''; '''Southwest:''' ''[[Edwards County|Edwards]]''; '''West:''' ''[[Sutton County|Sutton]]''; '''Northwest:''' ''[[Schleicher County|Schleicher]]''<br />  | 
| − | + | ||
| − | + | ||
| − | + | ||
----  | ----  | ||
| + | [[File:Kimble-Edwards Plateau.gif|570px|right]]  | ||
| − | ==  | + | == '''Century Clubbers''' ==  | 
| − | {{#iDisplay:https://ebird.org/  | + | {{#iDisplay:https://docs.google.com/spreadsheets/d/1wmeFkxbRTt7sUVTbyPY7ssHl9EhtjAwje1OabVKUvTo/pubhtml?gid=0&single=true|250px}}  | 
| + | |||
| + | == '''[http://ebird.org/ebird/top100?locInfo.regionType=subnational2&locInfo.regionCode=US-TX-267&year=AAAA eBird Top 100]''' ==  | ||
| + | |||
| + | == '''County Big Years & Big Days'''==  | ||
| + | <span style="font-size:120%">'''[[County_Big_Years|All County Top 10 Big <span style="font-size:130%">Years]]'''  | ||
| + | |||
| + | {{#iDisplay:https://docs.google.com/spreadsheets/d/1H6SGeDkAJTZ2UY00PvXB5fQZaqrrd7VN7PDX2e_vHZo/pubhtml?gid=0&single=true|100%|400}}  | ||
| + | |||
| + | <span style="font-size:120%">'''[[County_Big_Days|All County Top 10 Big <span style="font-size:130%">Days]]'''  | ||
| + | |||
| + | {{#iDisplay:https://docs.google.com/spreadsheets/d/1xyB57_lvjluWyVnbDzdjGzk1_1NpOnOme46u9y-z_Rs/pubhtml?gid=0&single=true|100%|400}}  | ||
----  | ----  | ||
| − | ==   | + | == '''[https://ebird.org/region/US-TX-267/hotspots?yr=all&m= eBird Hot Spots - Kimble County]''' ==  | 
| − | + | ||
| − | + | == Guides and Resources ==  | |
| − | + | *<span style="font-size:120%">'''[https://birdinghotspots.org/region/US-TX-267 Birdinghotspots.org - Kimble County]'''  | |
| − | + | *'''[https://tpwd.texas.gov/huntwild/wildlife/wildlife-trails/hotw/llano-loop Great Texas Wildlife Trails - Heart of Texas West Region: Llano Loop]''' at Texas Parks & Wildlife  | |
| − | + | :Includes:  | |
| − | + | :* Schuster Ranch  | |
| − | + | :* Junction Wastewater Treatment Ponds  | |
| − | + | :* Schreiner City Park  | |
| − | + | :* Texas Tech University at Junction  | |
| − | + | :* South Llano River State Park  | |
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
----  | ----  | ||
| − | ''Previous County:'' '''  | + | '''Previous County:''' ''[[Kerr County|Kerr]]''; '''Next:''' ''[[King County|King]]''<br/ >'''Bordering counties''' - '''North:''' ''[[Menard County|Menard]]''; '''Northeast:''' ''[[Mason County|Mason]]''; '''East:''' ''[[Gillespie County|Gillespie]]''; '''Southeast:''' ''[[Kerr County|Kerr]]''; '''Southwest:''' ''[[Edwards County|Edwards]]''; '''West:''' ''[[Sutton County|Sutton]]''; '''Northwest:''' ''[[Schleicher County|Schleicher]]''  | 
[[category:Region 5]]  | [[category:Region 5]]  | ||
[[category:All Counties]]  | [[category:All Counties]]  | ||
Latest revision as of 21:48, 8 April 2025
Contents | 
Region 5 Edwards Plateau
Previous County: Kerr; Next: King, All Counties: Alphabetically
Bordering counties - North: Menard; Northeast: Mason; East: Gillespie; Southeast: Kerr; Southwest: Edwards; West: Sutton; Northwest: Schleicher
Century Clubbers
eBird Top 100
County Big Years & Big Days
eBird Hot Spots - Kimble County
Guides and Resources
- Birdinghotspots.org - Kimble County
 - Great Texas Wildlife Trails - Heart of Texas West Region: Llano Loop at Texas Parks & Wildlife
 
- Includes:
- Schuster Ranch
 - Junction Wastewater Treatment Ponds
 - Schreiner City Park
 - Texas Tech University at Junction
 - South Llano River State Park
 
 
Previous County: Kerr; Next: King
Bordering counties - North: Menard; Northeast: Mason; East: Gillespie; Southeast: Kerr; Southwest: Edwards; West: Sutton; Northwest: Schleicher
