Difference between revisions of "Karnes County"
From Texas Century Club
Dell.Little (Talk | contribs) (→Top 10 Years) |
Dell.Little (Talk | contribs) |
||
(5 intermediate revisions by one user not shown) | |||
Line 1: | Line 1: | ||
==[[:Category:Region 6|Region 6 Central Prairie]]== | ==[[:Category:Region 6|Region 6 Central Prairie]]== | ||
− | '''Previous county:''' ''[[Jones County|Jones]]'', '''Next:''' ''[[Kaufman County|Kaufman]]''<br/ >'''Bordering counties''' - '''Northeast:''' ''[[Gonzales County|Gonzales]], [[DeWitt County|DeWitt]]'', '''Southeast:''' ''[[Goliad County|Goliad]]'', '''South:''' ''[[Bee County|Bee]]'', '''Southwest:''' ''[[Live Oak County|Live Oak]], [[Atascosa County|Atascosa]]'', '''Northwest:''' ''[[Wilson County|Wilson]]''<br /> | + | '''Previous county:''' ''[[Jones County|Jones]]'', '''Next:''' ''[[Kaufman County|Kaufman]]'', '''All Counties:''' ''[[:Category:All Counties|Alphabetically]]<br/ >'''Bordering counties''' - '''Northeast:''' ''[[Gonzales County|Gonzales]], [[DeWitt County|DeWitt]]'', '''Southeast:''' ''[[Goliad County|Goliad]]'', '''South:''' ''[[Bee County|Bee]]'', '''Southwest:''' ''[[Live Oak County|Live Oak]], [[Atascosa County|Atascosa]]'', '''Northwest:''' ''[[Wilson County|Wilson]]''<br /> |
− | + | ||
− | + | ||
− | + | ||
---- | ---- | ||
+ | [[File:Karnes-Central Prairie.gif|570px|right]] | ||
− | == | + | == '''Century Clubbers''' == |
− | {{#iDisplay:http://ebird.org/ebird/ | + | {{#iDisplay:https://docs.google.com/spreadsheets/d/1rfPYo1uaYbjyLfXtKJ8O-6hjI0Ps6ND4vdkf7Nj9uKE/pubhtml?gid=0&single=true|250px}} |
+ | |||
+ | == '''[http://ebird.org/ebird/top100?locInfo.regionType=subnational2&locInfo.regionCode=US-TX-255&year=AAAA eBird Top 100]''' == | ||
+ | |||
+ | == '''County Big Years & Big Days'''== | ||
+ | <span style="font-size:120%">'''[[County_Big_Years|All County Top 10 Big <span style="font-size:130%">Years]]''' | ||
+ | |||
+ | {{#iDisplay:https://docs.google.com/spreadsheets/d/1g0VYD-TRG4JdV6t0gO9NdT0AJOcXJRn7T5bQ6dqsWL0/pubhtml?gid=0&single=true|100%|400}} | ||
+ | |||
+ | <span style="font-size:120%">'''[[County_Big_Days|All County Top 10 Big <span style="font-size:130%">Days]]''' | ||
+ | |||
+ | {{#iDisplay:https://docs.google.com/spreadsheets/d/1VGtm8x45v8-0BHzQl36Dvon3ZfmCKO-rSVqj69FigtQ/pubhtml?gid=0&single=true|100%|400}} | ||
---- | ---- | ||
+ | |||
+ | == '''[https://ebird.org/region/US-TX-255/hotspots?yr=all&m= eBird Hot Spots - Karnes County]''' == | ||
== Guides and Resources == | == Guides and Resources == | ||
+ | *<span style="font-size:120%">'''[https://birdinghotspots.org/region/US-TX-255 Birdinghotspots.org - Karnes County]''' | ||
*Dell's map of [https://drive.google.com/open?id=1j8IfuyQwxNSbLwavpoJdCqzScQA&usp=sharing| Karnes County] for birding and exploring. It includes eBird Hotspots and additional potential locations, creek crossings and roads that may be productive. | *Dell's map of [https://drive.google.com/open?id=1j8IfuyQwxNSbLwavpoJdCqzScQA&usp=sharing| Karnes County] for birding and exploring. It includes eBird Hotspots and additional potential locations, creek crossings and roads that may be productive. | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
---- | ---- | ||
'''Previous county:''' ''[[Jones County|Jones]]'', '''Next:''' ''[[Kaufman County|Kaufman]]''<br/ >'''Bordering counties''' - '''Northeast:''' ''[[Gonzales County|Gonzales]], [[DeWitt County|DeWitt]]'', '''Southeast:''' ''[[Goliad County|Goliad]]'', '''South:''' ''[[Bee County|Bee]]'', '''Southwest:''' ''[[Live Oak County|Live Oak]], [[Atascosa County|Atascosa]]'', '''Northwest:''' ''[[Wilson County|Wilson]]'' | '''Previous county:''' ''[[Jones County|Jones]]'', '''Next:''' ''[[Kaufman County|Kaufman]]''<br/ >'''Bordering counties''' - '''Northeast:''' ''[[Gonzales County|Gonzales]], [[DeWitt County|DeWitt]]'', '''Southeast:''' ''[[Goliad County|Goliad]]'', '''South:''' ''[[Bee County|Bee]]'', '''Southwest:''' ''[[Live Oak County|Live Oak]], [[Atascosa County|Atascosa]]'', '''Northwest:''' ''[[Wilson County|Wilson]]'' | ||
[[Category:Region 6]] | [[Category:Region 6]] | ||
[[Category:All Counties]] | [[Category:All Counties]] |
Latest revision as of 21:44, 8 April 2025
Contents |
Region 6 Central Prairie
Previous county: Jones, Next: Kaufman, All Counties: Alphabetically
Bordering counties - Northeast: Gonzales, DeWitt, Southeast: Goliad, South: Bee, Southwest: Live Oak, Atascosa, Northwest: Wilson
Century Clubbers
eBird Top 100
County Big Years & Big Days
eBird Hot Spots - Karnes County
Guides and Resources
- Birdinghotspots.org - Karnes County
- Dell's map of Karnes County for birding and exploring. It includes eBird Hotspots and additional potential locations, creek crossings and roads that may be productive.
Previous county: Jones, Next: Kaufman
Bordering counties - Northeast: Gonzales, DeWitt, Southeast: Goliad, South: Bee, Southwest: Live Oak, Atascosa, Northwest: Wilson