Difference between revisions of "Hockley County"
From Texas Century Club
Dell.Little (Talk | contribs) |
Dell.Little (Talk | contribs) (→County Big Years & Big Days) |
||
(13 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
==[[:Category:Region 1|Region 1 Panhandle]]== | ==[[:Category:Region 1|Region 1 Panhandle]]== | ||
− | '''Previous county:''' ''[[Hill County|Hill]]'', '''Next:''' ''[[Hood County|Hood]]''<br />[[ | + | '''Previous county:''' ''[[Hill County|Hill]]'', '''Next:''' ''[[Hood County|Hood]]'', '''All Counties:''' ''[[:Category:All Counties|Alphabetically]]<br/ >'''Bordering counties''' - '''North:''' ''[[Lamb County|Lamb]]'', '''Northeast:''' ''[[Hale County|Hale]]'', '''East:''' ''[[Lubbock County|Lubbock]]'', '''Southeast:''' ''[[Lynn County|Lynn]]'', '''South:''' ''[[Terry County|Terry]]'', '''Southwest:''' ''[[Yoakum County|Yoakum]]'', '''West:''' ''[[Cochran County|Cochran]]'', '''Northwest:''' ''[[Bailey County|Bailey]]''<br /> |
− | + | ||
− | + | ||
− | + | ||
---- | ---- | ||
+ | [[File:Hockley-Panhandle.gif|570px|right]] | ||
− | == | + | == '''Century Clubbers''' == |
− | {{#iDisplay:https:// | + | {{#iDisplay:https://docs.google.com/spreadsheets/d/e/2PACX-1vSAuY9PZ8QAp0eQ2lfb1pzYVbgeAEtjQNBFgdU587wGPgwE-sbUey_jITsuiqwJLVz9mtYU4grsL_OI/pubhtml?gid=0&single=true|250px}} |
+ | == '''[http://ebird.org/ebird/tx/top100?locInfo.regionType=subnational2&locInfo.regionCode=US-TX-219&year=AAAA eBird Top 100]''' == | ||
+ | |||
+ | == '''County Big Years & Big Days'''== | ||
+ | <span style="font-size:120%">'''[[County_Big_Years|All County Top 10 Big <span style="font-size:130%">Years]]''' | ||
+ | |||
+ | {{#iDisplay:https://docs.google.com/spreadsheets/d/198YzPmWORBViSuP8kXi-vK8o0eP0pVu9_fSYpafAm-A/pubhtml?gid=0&single=true|100%|400}} | ||
+ | |||
+ | <span style="font-size:120%">'''[[County_Big_Days|All County Top 10 Big <span style="font-size:130%">Days]]''' | ||
+ | |||
+ | {{#iDisplay:https://docs.google.com/spreadsheets/d/1HVfmLdVfnRAf8RZFNcCpMxdP4zG7JNQDS50ItEIu7RY/pubhtml?gid=0&single=true|100%|400}} | ||
---- | ---- | ||
+ | |||
+ | == '''[https://ebird.org/region/US-TX-219/hotspots?yr=all&m= eBird Hot Spots - Hockley County]''' == | ||
== Guides and Resources == | == Guides and Resources == | ||
− | * | + | *<span style="font-size:120%">'''[https://birdinghotspots.org/region/US-TX-219 Birdinghotspots.org - Hockley County]''' |
− | + | *'''[[County Listing Guide to Hockley County]]''' Includes: | |
+ | :* LEVELLAND CITY PARK | ||
+ | :* WEST X 13TH PLAYA | ||
+ | :* LOBO LAKE PARK | ||
+ | :* BRASHEARS LAKE PARK | ||
+ | :* BISON RD PLAYA | ||
+ | :* SMYER PLAYA | ||
+ | :* ELK RD x SH168 PLAYA | ||
+ | :* ANTON (FM2130 & OHIO ST PONDS)/ROUNDUP PLAYA | ||
+ | *Dell's '''[https://drive.google.com/open?id=1MoABvQRBmoDdI3vockRGo4lIDC2ItOQo&usp=sharing| map of Hockley County]''' including eBird Hotspots, locations and routing taken from Peter Keyel's '''[[County Listing Guide in the Southern High Plains]]''' | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
---- | ---- | ||
− | '''Previous county:''' ''[[Hill County|Hill]]'', '''Next:''' ''[[Hood County|Hood]]'' | + | '''Previous county:''' ''[[Hill County|Hill]]'', '''Next:''' ''[[Hood County|Hood]]''<br/ >'''Bordering counties''' - '''North:''' ''[[Lamb County|Lamb]]'', '''Northeast:''' ''[[Hale County|Hale]]'', '''East:''' ''[[Lubbock County|Lubbock]]'', '''Southeast:''' ''[[Lynn County|Lynn]]'', '''South:''' ''[[Terry County|Terry]]'', '''Southwest:''' ''[[Yoakum County|Yoakum]]'', '''West:''' ''[[Cochran County|Cochran]]'', '''Northwest:''' ''[[Bailey County|Bailey]]'' |
[[Category:Region 1]] | [[Category:Region 1]] | ||
[[Category:All Counties]] | [[Category:All Counties]] |
Latest revision as of 21:25, 8 April 2025
Contents |
Region 1 Panhandle
Previous county: Hill, Next: Hood, All Counties: Alphabetically
Bordering counties - North: Lamb, Northeast: Hale, East: Lubbock, Southeast: Lynn, South: Terry, Southwest: Yoakum, West: Cochran, Northwest: Bailey
Century Clubbers
eBird Top 100
County Big Years & Big Days
eBird Hot Spots - Hockley County
Guides and Resources
- LEVELLAND CITY PARK
- WEST X 13TH PLAYA
- LOBO LAKE PARK
- BRASHEARS LAKE PARK
- BISON RD PLAYA
- SMYER PLAYA
- ELK RD x SH168 PLAYA
- ANTON (FM2130 & OHIO ST PONDS)/ROUNDUP PLAYA
- Dell's map of Hockley County including eBird Hotspots, locations and routing taken from Peter Keyel's County Listing Guide in the Southern High Plains
Previous county: Hill, Next: Hood
Bordering counties - North: Lamb, Northeast: Hale, East: Lubbock, Southeast: Lynn, South: Terry, Southwest: Yoakum, West: Cochran, Northwest: Bailey