Difference between revisions of "Hemphill County"
From Texas Century Club
Dell.Little (Talk | contribs) |
Dell.Little (Talk | contribs) (→County Big Years & Big Days) |
||
(14 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
==[[:Category:Region 1|Region 1 Panhandle]]== | ==[[:Category:Region 1|Region 1 Panhandle]]== | ||
− | '''Previous county:''' ''[[Hays County|Hays]]'', '''Next:''' ''[[Henderson County|Henderson]]''<br />[[File:Hemphill-Panhandle.gif| | + | '''Previous county:''' ''[[Hays County|Hays]]'', '''Next:''' ''[[Henderson County|Henderson]]'', '''All Counties:''' ''[[:Category:All Counties|Alphabetically]]<br/ >'''Bordering counties''' - '''North:''' ''[[Lipscomb County|Lipscomb]]'', '''South:''' ''[[Wheeler County|Wheeler]]'', '''Southwest:''' ''[[Gray County|Gray]]'', '''West:''' ''[[Roberts County|Roberts]]''<br /> |
+ | ---- | ||
+ | [[File:Hemphill-Panhandle.gif|570px|right]] | ||
+ | |||
+ | == '''Century Clubbers''' == | ||
+ | {{#iDisplay:https://docs.google.com/spreadsheets/d/e/2PACX-1vQjG-I2B37_RdH2N3aq4s_8NHtYvp6ElAgudczSDdThxFMsG7YNAeZ_8tHrsDVkd03_c8617ioqh91x/pubhtml?gid=0&single=true|250px}} | ||
+ | |||
+ | == '''[http://ebird.org/ebird/tx/top100?locInfo.regionType=subnational2&locInfo.regionCode=US-TX-211&year=AAAA eBird Top 100]''' == | ||
+ | |||
+ | == '''County Big Years & Big Days'''== | ||
+ | <span style="font-size:120%">'''[[County_Big_Years|All County Top 10 Big <span style="font-size:130%">Years]]''' | ||
+ | |||
+ | {{#iDisplay:https://docs.google.com/spreadsheets/d/e/2PACX-1vScVv1agWaLHmR2X_pkSwlVFyYap_qxDyyUkY1Nt6iL5PM3VIv6bI4Xy8eE_pmMggPJ6eCXGfRiNoAk/pubhtml?gid=0&single=true|100%|400}} | ||
+ | |||
+ | <span style="font-size:120%">'''[[County_Big_Days|All County Top 10 Big <span style="font-size:130%">Days]]''' | ||
+ | |||
+ | {{#iDisplay:https://docs.google.com/spreadsheets/d/e/2PACX-1vRxLxIbnQDFlye0IQaYwjj-W9UxgOPDHDDRI25gSKbM0Uw4ji2W-IGNG9G4sqKNfDVoykqeUevhFcAt/pubhtml?gid=0&single=true|100%|400}} | ||
+ | ---- | ||
− | == | + | == '''[https://ebird.org/region/US-TX-211/hotspots?yr=all&m= eBird Hot Spots - Hemphill County]''' == |
− | + | ||
− | == | + | == Guides and Resources == |
− | + | *<span style="font-size:120%">'''[https://birdinghotspots.org/region/US-TX-211 Birdinghotspots.org - Hemphill County]''' | |
+ | *'''[https://tpwd.texas.gov/huntwild/wildlife/wildlife-trails/php/canadian-breaks-loop Great Texas Wildlife Trails - Panhandle Plain's Region: Canadian Breaks Loop]''' at Texas Parks & Wildlife | ||
+ | :Includes: | ||
+ | :* North Canadian River Road | ||
+ | :* Gene Howe Wildlife Management Area, Pat Murphy Unit | ||
+ | :* Canadian River Wagon Bridge, Hemphill County Recreation Area and Canadian Golf Club | ||
+ | :* Gene Howe Wildlife Management Area | ||
+ | :* Lake Marvin, Black Kettle National Grasslands Recreation Area | ||
+ | :* Anderson Ranch | ||
+ | :* Arrington Ranch | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
---- | ---- | ||
− | '''Previous county:''' ''[[Hays County|Hays]]'', '''Next:''' ''[[Henderson County|Henderson]]'' | + | '''Previous county:''' ''[[Hays County|Hays]]'', '''Next:''' ''[[Henderson County|Henderson]]''<br/ >'''Bordering counties''' - '''North:''' ''[[Lipscomb County|Lipscomb]]'', '''South:''' ''[[Wheeler County|Wheeler]]'', '''Southwest:''' ''[[Gray County|Gray]]'', '''West:''' ''[[Roberts County|Roberts]]'' |
[[Category:Region 1]] | [[Category:Region 1]] | ||
[[Category:All Counties]] | [[Category:All Counties]] |
Latest revision as of 21:23, 8 April 2025
Contents |
Region 1 Panhandle
Previous county: Hays, Next: Henderson, All Counties: Alphabetically
Bordering counties - North: Lipscomb, South: Wheeler, Southwest: Gray, West: Roberts
Century Clubbers
eBird Top 100
County Big Years & Big Days
eBird Hot Spots - Hemphill County
Guides and Resources
- Birdinghotspots.org - Hemphill County
- Great Texas Wildlife Trails - Panhandle Plain's Region: Canadian Breaks Loop at Texas Parks & Wildlife
- Includes:
- North Canadian River Road
- Gene Howe Wildlife Management Area, Pat Murphy Unit
- Canadian River Wagon Bridge, Hemphill County Recreation Area and Canadian Golf Club
- Gene Howe Wildlife Management Area
- Lake Marvin, Black Kettle National Grasslands Recreation Area
- Anderson Ranch
- Arrington Ranch
Previous county: Hays, Next: Henderson
Bordering counties - North: Lipscomb, South: Wheeler, Southwest: Gray, West: Roberts