Difference between revisions of "Galveston County"
From Texas Century Club
Dell.Little (Talk | contribs) (→Guides and Resources) |
Dell.Little (Talk | contribs) (→County Big Years & Big Days) |
||
(15 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
==[[:Category:Region 8|Region 8 Coastal Prairie]]== | ==[[:Category:Region 8|Region 8 Coastal Prairie]]== | ||
− | '''Previous county:''' ''[[Gaines County|Gaines]]'', '''Next:''' ''[[Garza County|Garza]]''<br/ >'''Bordering counties''' - '''North:''' ''[[Chambers County|Chambers]]'', '''West:''' ''[[Brazoria County|Brazoria]]'', '''Northwest:''' ''[[Harris County|Harris]]''<br /> | + | '''Previous county:''' ''[[Gaines County|Gaines]]'', '''Next:''' ''[[Garza County|Garza]]'', '''All Counties:''' ''[[:Category:All Counties|Alphabetically]]''<br/ >'''Bordering counties''' - '''North:''' ''[[Chambers County|Chambers]]'', '''West:''' ''[[Brazoria County|Brazoria]]'', '''Northwest:''' ''[[Harris County|Harris]]''<br /> |
− | + | ---- | |
− | + | [[File:Galveston-Coastal Prairie.gif|570px|right]] | |
− | == | + | == '''Century Clubbers''' == |
− | {{#iDisplay:https://ebird.org/ | + | {{#iDisplay:https://docs.google.com/spreadsheets/d/e/2PACX-1vRAQnSkmE734hVWugAIh-FaWKlEotZLG-479DpNrwsFRfawXqlrVEr1c8n4Yv244BfPvcanAX9Ghhm7/pubhtml?gid=0&single=true|250px}} |
+ | |||
+ | == '''[http://ebird.org/ebird/tx/top100?locInfo.regionType=subnational2&locInfo.regionCode=US-TX-167&year=AAAA eBird Top 100]''' == | ||
+ | |||
+ | == '''County Big Years & Big Days'''== | ||
+ | <span style="font-size:120%">'''[[County_Big_Years|All County Top 10 Big <span style="font-size:130%">Years]]''' | ||
+ | |||
+ | {{#iDisplay:https://docs.google.com/spreadsheets/d/e/2PACX-1vQQYUpUDA76W94cjRMT0NlInbJOw7kaW6ioedqVtW6K-Dgcb9kjnt8EYF50qdfFfGKUyi_3D1dWahx1/pubhtml?gid=0&single=true|100%|400}} | ||
+ | |||
+ | <span style="font-size:120%">'''[[County_Big_Days|All County Top 10 Big <span style="font-size:130%">Days]]''' | ||
+ | |||
+ | {{#iDisplay:https://docs.google.com/spreadsheets/d/e/2PACX-1vTOuyRwb3d1SzdyemmDQu4iNt3TRCS_FO5DcJwq2ZCHIENs8OMI5DtkVpuzxOU0Oa44PalmGSx3fi2W/pubhtml?gid=0&single=true|100%|400}} | ||
---- | ---- | ||
+ | |||
+ | == '''[https://ebird.org/region/US-TX-167/hotspots?yr=all&m= eBird Hot Spots - Galveston County]''' == | ||
+ | |||
== Guides and Resources == | == Guides and Resources == | ||
− | *'''[https://tpwd.texas.gov/huntwild/wildlife/wildlife-trails/utc | + | *<span style="font-size:120%">'''[https://birdinghotspots.org/region/US-TX-167 Birdinghotspots.org - Galveston County]''' |
− | :Inludes: | + | *'''[https://tpwd.texas.gov/huntwild/wildlife/wildlife-trails/utc Great Texas Coastal Birding Trail - Upper Texas Coast Region]''' at Texas Parks & Wildlife |
− | :* HAS Smith Oaks Bird Santuary | + | :*'''[https://tpwd.texas.gov/huntwild/wildlife/wildlife-trails/utc/bolivar-loop Bolivar Loop]''' Inludes: |
− | :* HAS Eubanks Woods Bird Sanctuary | + | ::* HAS Smith Oaks Bird Santuary |
− | :* HAS S.E. Gast Red Bay Sanctuary | + | ::* HAS Eubanks Woods Bird Sanctuary |
− | :* HAS Boy Scout Woods | + | ::* HAS S.E. Gast Red Bay Sanctuary |
− | :* TOS Hooks Woods Sanctuary | + | ::* HAS Boy Scout Woods |
− | :* Rollover Pass | + | ::* TOS Hooks Woods Sanctuary |
− | :* Yacht Basin Road | + | ::* Rollover Pass |
− | :* HAS Bolivar Flats Shorebird Sanctuary | + | ::* Yacht Basin Road |
− | :* Fort Travis Seashore Park | + | ::* HAS Bolivar Flats Shorebird Sanctuary |
− | :* Frenchtown Road | + | ::* Fort Travis Seashore Park |
− | *'''[https://tpwd.texas.gov/huntwild/wildlife/wildlife-trails/utc/texas-city-loop | + | ::* Frenchtown Road |
− | + | :*'''[https://tpwd.texas.gov/huntwild/wildlife/wildlife-trails/utc/galveston-loop Galveston Loop]''' Includes: | |
− | :* John M O'Quinn I-45 Estuarial Corridor | + | ::* The Corps Woods At Galveston |
− | :* Amoco Settling Ponds and Swan Lake | + | ::* Big Reef and Appfel Park |
− | :* Texas City Dike | + | ::* Kempner Park |
− | :* Bay St. Park | + | ::* Harborside and Pelican Island |
− | :* TNC Texas City Prairie Preserve | + | ::* Offatt Bayou |
− | *'''[https://tpwd.texas.gov/huntwild/wildlife/wildlife-trails/utc/clear-lake-loop | + | ::* 8-Mile Road and Sportsmen's Road |
− | + | ::* Artist Boat Coastal Heritage Preserve | |
− | :* Dr. Ned and Fay Dudney Nature Center | + | ::* Lafitte's Cove |
− | :* Walter Hall Park | + | ::* Lafitte's Grove |
− | :* Paul Hopkins Community Park | + | ::* Galveston Island SP |
− | + | ::* Dos Vacas Muertas Bird Sanctuary | |
+ | ::* San Luis Pass | ||
+ | :*'''[https://tpwd.texas.gov/huntwild/wildlife/wildlife-trails/utc/texas-city-loop Texas City Loop]''' Includes: | ||
+ | ::* John M O'Quinn I-45 Estuarial Corridor | ||
+ | ::* Amoco Settling Ponds and Swan Lake | ||
+ | ::* Texas City Dike | ||
+ | ::* Bay St. Park | ||
+ | ::* TNC Texas City Prairie Preserve | ||
+ | :*'''[https://tpwd.texas.gov/huntwild/wildlife/wildlife-trails/utc/clear-lake-loop Clear Lake Loop]''' Includes: | ||
+ | ::* Dr. Ned and Fay Dudney Nature Center | ||
+ | ::* Walter Hall Park | ||
+ | ::* Paul Hopkins Community Park | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
---- | ---- | ||
'''Previous county:''' ''[[Gaines County|Gaines]]'', '''Next:''' ''[[Garza County|Garza]]''<br/ >'''Bordering counties''' - '''North:''' ''[[Chambers County|Chambers]]'', '''West:''' ''[[Brazoria County|Brazoria]]'', '''Northwest:''' ''[[Harris County|Harris]]'' | '''Previous county:''' ''[[Gaines County|Gaines]]'', '''Next:''' ''[[Garza County|Garza]]''<br/ >'''Bordering counties''' - '''North:''' ''[[Chambers County|Chambers]]'', '''West:''' ''[[Brazoria County|Brazoria]]'', '''Northwest:''' ''[[Harris County|Harris]]'' | ||
[[category:Region 8]] | [[category:Region 8]] | ||
[[Category:All Counties]] | [[Category:All Counties]] |
Latest revision as of 20:21, 8 April 2025
Contents |
Region 8 Coastal Prairie
Previous county: Gaines, Next: Garza, All Counties: Alphabetically
Bordering counties - North: Chambers, West: Brazoria, Northwest: Harris
Century Clubbers
eBird Top 100
County Big Years & Big Days
eBird Hot Spots - Galveston County
Guides and Resources
- Birdinghotspots.org - Galveston County
- Great Texas Coastal Birding Trail - Upper Texas Coast Region at Texas Parks & Wildlife
- Bolivar Loop Inludes:
- HAS Smith Oaks Bird Santuary
- HAS Eubanks Woods Bird Sanctuary
- HAS S.E. Gast Red Bay Sanctuary
- HAS Boy Scout Woods
- TOS Hooks Woods Sanctuary
- Rollover Pass
- Yacht Basin Road
- HAS Bolivar Flats Shorebird Sanctuary
- Fort Travis Seashore Park
- Frenchtown Road
- Galveston Loop Includes:
- The Corps Woods At Galveston
- Big Reef and Appfel Park
- Kempner Park
- Harborside and Pelican Island
- Offatt Bayou
- 8-Mile Road and Sportsmen's Road
- Artist Boat Coastal Heritage Preserve
- Lafitte's Cove
- Lafitte's Grove
- Galveston Island SP
- Dos Vacas Muertas Bird Sanctuary
- San Luis Pass
- Texas City Loop Includes:
- John M O'Quinn I-45 Estuarial Corridor
- Amoco Settling Ponds and Swan Lake
- Texas City Dike
- Bay St. Park
- TNC Texas City Prairie Preserve
- Clear Lake Loop Includes:
- Dr. Ned and Fay Dudney Nature Center
- Walter Hall Park
- Paul Hopkins Community Park
Previous county: Gaines, Next: Garza
Bordering counties - North: Chambers, West: Brazoria, Northwest: Harris