Difference between revisions of "Mason County"
From Texas Century Club
				
								
				
				
																
				
				
								
				Dell.Little  (Talk | contribs)  | 
			Dell.Little  (Talk | contribs)   | 
			||
| Line 1: | Line 1: | ||
==[[:Category:Region 5|Region 5 Edwards Plateau]]==  | ==[[:Category:Region 5|Region 5 Edwards Plateau]]==  | ||
| − | '''Previous county:''' ''[[Martin County|Martin]]'', '''Next:''' ''[[Matagorda County|Matagorda]]''<br/ >'''Bordering counties''' - '''North:''' ''[[McCulloch County|Mcculloch]]'', '''Northeast:''' ''[[San Saba County| San Saba]]'', '''East:''' ''[[Llano County|Llano]]'', '''Southeast''' ''[[Gillespie County|Gillespie]]'', '''Southwest:''' ''[[Kimble County|Kimble]]'', '''West:''' ''[[Menard County|Menard]]''<br />  | + | '''Previous county:''' ''[[Martin County|Martin]]'', '''Next:''' ''[[Matagorda County|Matagorda]]''<br/ >'''Bordering counties''' - '''North:''' ''[[McCulloch County|Mcculloch]]'', '''Northeast:''' ''[[San Saba County| San Saba]]'', '''East:''' ''[[Llano County|Llano]]'', '''Southeast''' ''[[Gillespie County|Gillespie]]'', '''Southwest:''' ''[[Kimble County|Kimble]]'', '''West:''' ''[[Menard County|Menard]]''<br />  | 
| − | + | ||
| − | + | ||
| − | + | ||
----  | ----  | ||
| + | [[File:Mason-Edwards Plateau.gif|570px|right]]  | ||
| − | ==   | + | == '''Century Clubbers''' ==  | 
| + | {{#iDisplay:https://docs.google.com/spreadsheets/d/1fEuwYrcoeSHCV2byZ8GygaJbXlnUllG6wBUbNDBlqY4/pubhtml?gid=0&single=true&widget=true&headers=false|250px}}  | ||
| − | + | == '''[http://ebird.org/ebird/top100?locInfo.regionType=subnational2&locInfo.regionCode=US-TX-319&year=AAAA eBird Top 100]''' ==  | |
| − | <span style="font-size:120%">'''[[  | + | == '''County Big Years & Big Days'''==  | 
| − | + | <span style="font-size:120%">'''[[County_Big_Years|All County Top 10 Big <span style="font-size:130%">Years]]'''  | |
| − | ==  | + | {{#iDisplay:https://docs.google.com/spreadsheets/d/1w5iscO-NwkoFF5FIGQ6AsX1YTpbtU0NFjYKCyexDrCk/pubhtml?gid=0&single=true&widget=true&headers=false|100%|400}}  | 
| − | {{#iDisplay:https://  | + | |
| + | <span style="font-size:120%">'''[[County_Big_Days|All County Top 10 Big <span style="font-size:130%">Days]]'''  | ||
| + | |||
| + | {{#iDisplay:https://docs.google.com/spreadsheets/d/1vD4j_-vFvs3yhZlXaXOpwa2C_qjOpNdPSmc5mWZOAeE/pubhtml?gid=0&single=true&widget=true&headers=false|100%|325}}  | ||
----  | ----  | ||
| + | |||
| + | == '''[https://ebird.org/region/US-TX-319/hotspots?yr=all&m= eBird Hot Spots - Mason County]''' ==  | ||
== Guides and Resources ==  | == Guides and Resources ==  | ||
| + | *<span style="font-size:120%">'''[https://birdinghotspots.org/region/US-TX-319 Birdinghotspots.org - Mason County]'''  | ||
*'''[https://tpwd.texas.gov/huntwild/wildlife/wildlife-trails/hotw/topaz-loop Great Texas wildlife Trails - Heart of Texas West Region: Topaz Loop]''' at Texas Parks & Wildlife  | *'''[https://tpwd.texas.gov/huntwild/wildlife/wildlife-trails/hotw/topaz-loop Great Texas wildlife Trails - Heart of Texas West Region: Topaz Loop]''' at Texas Parks & Wildlife  | ||
:Includes:  | :Includes:  | ||
Revision as of 23:30, 19 August 2024
Contents | 
Region 5 Edwards Plateau
Previous county: Martin, Next: Matagorda
Bordering counties - North: Mcculloch, Northeast:  San Saba, East: Llano, Southeast Gillespie, Southwest: Kimble, West: Menard
Century Clubbers
eBird Top 100
County Big Years & Big Days
eBird Hot Spots - Mason County
Guides and Resources
- Birdinghotspots.org - Mason County
 - Great Texas wildlife Trails - Heart of Texas West Region: Topaz Loop at Texas Parks & Wildlife
 
- Includes:
- Homer Martin Ranch
 - Fort Mason City Park
 - Eckert James River Bat Cave Preserve
 
 
- Dell's map of Mason County for birding and exploring. It includes eBird Hotspots and additional potential locations, creek crossings and roads that may be productive.
 
Previous county: Martin, Next: Matagorda
Bordering counties - North: Mcculloch, Northeast:  San Saba, East: Llano, Southeast Gillespie, Southwest: Kimble, West: Menard
