Difference between revisions of "Harris County"
From Texas Century Club
				
								
				
				
																
				
				
								
				Dell.Little  (Talk | contribs)   | 
			|||
| Line 7: | Line 7: | ||
== '''[http://ebird.org/ebird/tx/top100?locInfo.regionType=subnational2&locInfo.regionCode=US-TX-201&year=AAAA eBird Top 100]''' ==  | == '''[http://ebird.org/ebird/tx/top100?locInfo.regionType=subnational2&locInfo.regionCode=US-TX-201&year=AAAA eBird Top 100]''' ==  | ||
| + | == '''County Big Years & Big Days'''==  | ||
| + | <span style="font-size:120%">'''[[County_Big_Years|All County Top 10 Big <span style="font-size:130%">Years]]'''  | ||
| − | ==   | + | {{#iDisplay:https://docs.google.com/spreadsheets/d/e/2PACX-1vSNVmTK0Euw4cAlIdgey-r3n_OkK7qFraGNzrCYdAQMC3cMen05gNZvhBCY4r9h0EwKFWIOA7AaPZSt/pubhtml?gid=0&single=true&widget=true&headers=false|100%|400}}  | 
| − | <span style="font-size:120%">'''[[  | + | <span style="font-size:120%">'''[[County_Big_Days|All County Top 10 Big <span style="font-size:130%">Days]]'''  | 
| − | + | {{#iDisplay:https://docs.google.com/spreadsheets/d/e/2PACX-1vTshKPUXWvr3zFafMW4fUwqqAvjO453aOZYd4pdp4-J_Mwa5SqbPzLWORwMfRAARgIMPlWkGktJqQDd/pubhtml?gid=0&single=true&widget=true&headers=false|100%|325}}  | |
----  | ----  | ||
| − | ==  | + | == '''[https://ebird.org/region/US-TX-201/hotspots?yr=all&m= eBird Hot Spots - Harris County]''' ==  | 
| − | + | ||
----  | ----  | ||
== Guides and Resources ==  | == Guides and Resources ==  | ||
| + | *<span style="font-size:120%">'''[https://birdinghotspots.org/region/US-TX-201 Birdinghotspots.org - Harris County]'''  | ||
*'''[https://tpwd.texas.gov/huntwild/wildlife/wildlife-trails/utc Great Texas Coastal Birding Trail - Upper Texas Coast Region]''' at Texas Parks & Wildlife  | *'''[https://tpwd.texas.gov/huntwild/wildlife/wildlife-trails/utc Great Texas Coastal Birding Trail - Upper Texas Coast Region]''' at Texas Parks & Wildlife  | ||
:*'''[https://tpwd.texas.gov/huntwild/wildlife/wildlife-trails/utc/trinity-loop Trinity Loop]''' Includes:  | :*'''[https://tpwd.texas.gov/huntwild/wildlife/wildlife-trails/utc/trinity-loop Trinity Loop]''' Includes:  | ||
Revision as of 03:11, 15 August 2024
Contents | 
Region 8 Coastal Prairie
Previous county: Hardin, Next: HarrisonSurrounding counties: North: Montgomery, Northeast: Liberty, East: Chambers, Southeast: Galveston, South: Brazoria, Southwest: Fort Bend, Northeast: Waller
Century Clubbers
|250px}}
eBird Top 100
County Big Years & Big Days
eBird Hot Spots - Harris County
Guides and Resources
- Birdinghotspots.org - Harris County
 - Great Texas Coastal Birding Trail - Upper Texas Coast Region at Texas Parks & Wildlife
 
- Trinity Loop Includes:
 
- Sheldon Lake SP and Environmental Learning Center
 - Mercer Arboretum and Botanical Gardens
 - Jesse H. Jones Park and Nature Center
 - San Jacinto Loop Includes:
 - Baytown Nature Center
 - Eddie V. Gray Wetlands Education and Recreation Center
 - San Jacinto Battleground State Historic Site
 
- Buffalo Bayou Loop Includes:
 
- Sam Houston Park
 - Buffalo Bayou Park
 - White Oak Park
 - Hermann Park/Houston Zoo
 - Nature Discovery Center (Russ Pittman Park)
 - Houston Arboretum and Memorial Park
 - West 11th Street Park
 
- Clear Lake Loop Includes:
 
- McHale Park
 - Hester Garden Park
 - Pine Gully Park
 - Robinson Park
 - Seabrook Wildlife Refuge and Park
 - Little Cedar Bayou Nature Trail
 - Armand Bayou Nature Center
 - Bay Area Park
 - Nassau Bay Park
 - Challenger 7 Memorial Park
 
- Katy Prairie Loop Includes:
 
- HAS Edith L. Moore Nature Sanctuary
 - George Bush Park - Barker Reservoir
 - Bear Creek Pioneers Park - Addicks Reservoir
 - Cullen Park - Addicks Reservoir
 - Kleb Woods Nature Preserve
 - Warren Lake
 - Paul D. Rushing Park
 - Sharp/Hebert/Pattison Roads
 
Previous county: Hardin, Next: Harrison, Surrounding counties: North: Montgomery, Northeast: Liberty, East: Chambers, Southeast: Galveston, South: Brazoria, Southwest: Fort Bend, Northeast: Waller
