Difference between revisions of "El Paso County"
From Texas Century Club
Dell.Little (Talk | contribs) |
|||
Line 10: | Line 10: | ||
== '''[http://ebird.org/ebird/tx/top100?locInfo.regionType=subnational2&locInfo.regionCode=US-TX-141&year=AAAA eBird Top 100]''' == | == '''[http://ebird.org/ebird/tx/top100?locInfo.regionType=subnational2&locInfo.regionCode=US-TX-141&year=AAAA eBird Top 100]''' == | ||
+ | == '''County Big Years & Big Days'''== | ||
+ | <span style="font-size:120%">'''[[County_Big_Years|All County Top 10 Big <span style="font-size:130%">Years]]''' | ||
− | == | + | {{#iDisplay:https://docs.google.com/spreadsheets/d/e/2PACX-1vS0LTtzRLeBpp0GKvJ3m6ExvUYXKgUkT-M8AkVkkatR9n8HoyKUpSCY62ehn42SUa0ESnRGRohTWX-x/pubhtml?gid=0&single=true&widget=true&headers=false"></iframe> |
− | <span style="font-size:120%">'''[[ | + | <span style="font-size:120%">'''[[County_Big_Days|All County Top 10 Big <span style="font-size:130%">Days]]''' |
− | + | {{#iDisplay:https://docs.google.com/spreadsheets/d/e/2PACX-1vR9gwxkQ4z4JkQ_4nNc0drZqRu8oacK1u6Ei2N-vkeOFdHEKIR82bIxPZ-wC3LgNwfYUix9Y7ylDPz2/pubhtml?gid=0&single=true&widget=true&headers=false|100%|325}} | |
---- | ---- | ||
− | == | + | == '''[https://ebird.org/region/US-TX-141/hotspots?yr=all&m= eBird Hot Spots - El Paso County]''' == |
− | + | ||
==Guides and Resources== | ==Guides and Resources== | ||
+ | *<span style="font-size:120%">'''[https://birdinghotspots.org/region/US-TX-141 Birdinghotspots.org - El Paso County]''' | ||
*'''''[http://www.trans-pecos-audubon.com/el-paso-area-birding-sites.html El Paso area Birding Sites]''''' at El Paso/Trans-Pecos Audubon Society | *'''''[http://www.trans-pecos-audubon.com/el-paso-area-birding-sites.html El Paso area Birding Sites]''''' at El Paso/Trans-Pecos Audubon Society | ||
:Includes: | :Includes: |
Revision as of 17:52, 14 August 2024
Contents |
Region 4 Trans-Pecos
Previous county: Edwards, Next: Ellis, All Counties: Alphabetically
Bordering counties - East: Hudspeth
Century Clubbers
eBird Top 100
County Big Years & Big Days
{{#iDisplay:https://docs.google.com/spreadsheets/d/e/2PACX-1vS0LTtzRLeBpp0GKvJ3m6ExvUYXKgUkT-M8AkVkkatR9n8HoyKUpSCY62ehn42SUa0ESnRGRohTWX-x/pubhtml?gid=0&single=true&widget=true&headers=false"></iframe>
eBird Hot Spots - El Paso County
Guides and Resources
- Birdinghotspots.org - El Paso County
- El Paso area Birding Sites at El Paso/Trans-Pecos Audubon Society
- Includes:
- Feather Lake
- Rio Bosque Wetlands Park
- Franklin Mountains SP
- Wilderness Park Museum
- Hawk Alley
- Ft. Bliss Ponds
- Arroyo Park
- Crossroads Pond
- Hueco Tanks State Historical Park
- Keystone Heritage Park
- Great Texas Wildlife Trails - Far West Texas Region at Texas Parks & Wildlife
- Uplands El Paso Loop Includes:
- Franklin Mountains SP
- Museum of Archaeology at Wilderness Park
- Hawk Alley
- Fred Hervey Reclamation Ponds
- Hueco Tanks
- El Paso Rio Loop Includes:
- Keystone Heritage Park
- Billy Rogers Arroyo Park
- Wyler Aerial Tramway
- Memorial Park
- Feather Lake Wildlife Sanctuary
- Rio Bosque Wetlands Park
Previous county: Edwards, Next: Ellis
Bordering counties - East: Hudspeth