Difference between revisions of "Ector County"
From Texas Century Club
Dell.Little (Talk | contribs) |
|||
| Line 10: | Line 10: | ||
== '''[http://ebird.org/ebird/top100?locInfo.regionType=subnational2&locInfo.regionCode=US-TX-135&year=AAAA eBird Top 100]''' == | == '''[http://ebird.org/ebird/top100?locInfo.regionType=subnational2&locInfo.regionCode=US-TX-135&year=AAAA eBird Top 100]''' == | ||
| + | == '''County Big Years & Big Days'''== | ||
| + | <span style="font-size:120%">'''[[County_Big_Years|All County Top 10 Big <span style="font-size:130%">Years]]''' | ||
| − | == | + | {{#iDisplay:https://docs.google.com/spreadsheets/d/e/2PACX-1vTViWRv8xXrw4fY3Q1fw9iQ4lIJt5jaAenLsSeMA5zz_9sr8sgpBdmbIBLOMp_XwvQkS8Cgj_XequSw/pubhtml?gid=0&single=true&widget=true&headers=false|100%|400}} |
| − | <span style="font-size:120%">'''[[ | + | <span style="font-size:120%">'''[[County_Big_Days|All County Top 10 Big <span style="font-size:130%">Days]]''' |
| − | + | {{#iDisplay:https://docs.google.com/spreadsheets/d/e/2PACX-1vR-C-XiJtZIrzI1uqgb-iTwjH2XyGzQcwkldRWwdg6Hl7lVQqomXcG-qSc_fnPaab4g6f69R_RrXvVz/pubhtml?gid=0&single=true&widget=true&headers=false|100%|325}} | |
---- | ---- | ||
| − | == | + | == '''[https://ebird.org/region/US-TX-135/hotspots?yr=all&m= eBird Hot Spots - Ector County]''' == |
| − | + | ||
| − | + | ||
== Guides and Resources == | == Guides and Resources == | ||
| + | *<span style="font-size:120%">'''[https://birdinghotspots.org/region/US-TX-135 Birdinghotspots.org - Ector County]''' | ||
*'''[https://tpwd.texas.gov/huntwild/wildlife/wildlife-trails/fwtx/permian-basin-east-loop Great Texas Wildlife Trails - Far West Texas Region: Permian Basin East Loop]''' at Texas Parks & Wildlife | *'''[https://tpwd.texas.gov/huntwild/wildlife/wildlife-trails/fwtx/permian-basin-east-loop Great Texas Wildlife Trails - Far West Texas Region: Permian Basin East Loop]''' at Texas Parks & Wildlife | ||
:Includes: Comanche Trail Park (Do not use the link to the Big Spring Comanche Trail Park, that's a different park) | :Includes: Comanche Trail Park (Do not use the link to the Big Spring Comanche Trail Park, that's a different park) | ||
Revision as of 17:14, 14 August 2024
Contents |
Region 4 Trans-Pecos
Previous county: Eastland, Next: Edwards, All Counties: Alphabetically
Bordering counties - North: Andrews, East: Midland, Southeast: Upton, South: Crane, Southwest: Ward, West: Winkler
Century Clubbers
eBird Top 100
County Big Years & Big Days
eBird Hot Spots - Ector County
Guides and Resources
- Birdinghotspots.org - Ector County
- Great Texas Wildlife Trails - Far West Texas Region: Permian Basin East Loop at Texas Parks & Wildlife
- Includes: Comanche Trail Park (Do not use the link to the Big Spring Comanche Trail Park, that's a different park)
Previous county: Eastland, Next: Edwards
Bordering counties - North: Andrews, East: Midland, Southeast: Upton, South: Crane, Southwest: Ward, West: Winkler
